Official Baseball Box Score

Johnson County Commu vs. Metropolitan Communi

2/14/2025 — , Seneca , MO

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Johnson County Community College 2 1 0 0 0 0 0 2 1 0 0 6 10 1
Metropolitan Community College 0 0 3 0 0 3 0 0 0 0 1 7 10 2
Johnson County Commu 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Jake McClure 2b 5 0 2 0 0 0 3 1 0
Drew Veatch rf 4 2 2 1 2 0 0 0 0
Miken Miller dh 4 1 1 0 1 0 0 0 0
Easton Roe 1b 3 0 0 0 1 0 0 0 0
Ryker Edwards cf 5 1 2 1 1 0 1 0 0
Jeremy Comer lf 4 0 0 0 0 1 1 0 0
Boston Bruce c 4 1 0 0 1 0 17 0 0
Max Towchik 3b 3 0 2 0 0 0 0 4 0
Chris Mancinas ss 4 1 1 0 1 3 1 3 0
Coltin Watkins p 0 0 0 0 0 0 1 0 0
Briggs Roe 1 0 0 0 0 1 0 0 0
Tyrus Petsche 0 0 0 0 0 0 0 0 0
Bo Shinkle 0 0 0 1 0 0 0 0 0
Solen Munson 1 0 0 0 0 1 0 0 0
Ashton Hartwig 2 0 0 0 0 1 0 0 0
   Max Waldschmidt p 0 0 0 0 0 0 0 0 0
   Colin Conrad p 0 0 0 0 0 0 0 0 0
   Jackson Downing p 0 0 0 0 0 0 0 0 0
   Cooper Westra p 0 0 0 0 0 0 0 0 0
   Hudson Byrd p 0 0 0 0 0 0 0 0 0
   Ronin Vicenti p 0 0 0 0 0 0 0 0 0
   Dylan Graebener p 0 0 0 0 0 0 0 0 0
   Luke Fricker p 0 0 0 0 0 0 0 0 0
Totals 40 6 10 3 7 7 24 8 0
Metropolitan Communi 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Chase Phillips cf 3 0 1 0 2 1 5 0 0
Broxton Cole 2b 4 1 2 1 2 2 3 0 0
Jackson Bell 3b 3 1 1 1 2 1 0 0 0
Peyton Mitchell c 3 0 0 0 1 1 6 0 0
Luke Meredith lf 5 1 2 2 0 2 2 0 0
Jesus Sosa-Quintana ss 5 0 0 0 0 3 3 0 0
Seth Mejia 1b 3 1 0 0 1 2 6 0 0
Sam Shackelford dh 5 1 1 3 0 3 0 0 0
Collin Morris rf 4 2 3 0 0 1 5 0 0
Dylan Gormont p 0 0 0 0 0 0 0 0 0
Kale Conway 0 0 0 0 0 1 0 0 0
Zack Craft 0 0 0 0 0 0 3 0 0
   Trenton Mitchell p 0 0 0 0 0 0 0 0 0
   Burke Sharpsteen p 0 0 0 0 0 0 0 0 0
   Ethan Veach p 0 0 0 0 0 0 0 0 0
   Alex Snyder p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 7 8 17 33 0 0
Johnson County Commu
E - Max Towchik.
2B - Jake McClure; Drew Veatch.
HR - Drew Veatch.
RBI - Drew Veatch; Ryker Edwards; Bo Shinkle.
Sac - Bo Shinkle.
SB - Jake McClure; Drew Veatch 2; Ryker Edwards; Boston Bruce; Chris Mancinas; Tyrus Petsche.
CS - Max Towchik.
Metropolitan Communi
E - Peyton Mitchell 2.
HR - Sam Shackelford.
RBI - Broxton Cole; Jackson Bell; Luke Meredith 2; Sam Shackelford 3.
SB - Chase Phillips; Broxton Cole; Luke Meredith 2; Seth Mejia; Collin Morris.
CS - Collin Morris.
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Coltin Watkins 4.1 3 3 0 3 7 0 0 0 1 0 18 21 0 0 0
Ronin Vicenti 1.0 1 2 2 0 1 0 0 0 1 0 4 4 0 0 0
Jackson Downing 0.2 2 1 1 0 1 1 0 0 0 0 3 3 0 0 0
Colin Conrad 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Hudson Byrd 2.0 0 0 0 0 4 0 0 0 0 0 4 5 0 0 0
Max Waldschmidt 0.0 1 0 0 1 0 0 0 0 0 0 2 2 0 0 0
Luke Fricker 2.0 0 0 0 1 4 0 0 0 0 0 6 7 0 0 0
Cooper Westra (L, 0-1) 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Dylan Graebener 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 10.0 8 7 4 8 17 1 0 0 3 0 38 47 0 0 0
Metropolitan Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Gormont 5.0 6 3 3 1 2 1 1 0 3 0 0 23 0 0 0
Trenton Mitchell 2.0 3 1 1 0 1 0 0 0 0 0 0 9 0 0 0
Ethan Veach 0.2 0 1 1 2 1 0 1 0 0 0 0 4 0 0 0
Alex Snyder 0.2 0 1 1 3 0 0 0 0 0 0 0 5 0 0 0
Burke Sharpsteen (W, 0-0) 2.2 1 0 0 1 4 0 0 0 0 0 0 10 0 0 0
Totals 11.0 10 6 6 7 8 1 2 0 3 0 0 51 0 0 0
Johnson County Commu
Batters Faced - Coltin Watkins 21; Max Waldschmidt 2; Colin Conrad 2; Jackson Downing 3; Cooper Westra 2; Hudson Byrd 5; Ronin Vicenti 4; Dylan Graebener; Luke Fricker 7.
HBP - Coltin Watkins; Cooper Westra; Ronin Vicenti.
Metropolitan Communi
Batters Faced - Dylan Gormont 23; Trenton Mitchell 9; Burke Sharpsteen 10; Ethan Veach 4; Alex Snyder 5.
WP - Dylan Gormont; Ethan Veach.
HBP - Dylan Gormont 3.