Official Basketball Box Score

Avila University JV vs. Metropolitan Community College

1/30/2025 at 7:00 PM — MCC

Officials: ,,Attendance: 0

Team 1 2 Total
Avila University JV 18 33 - 51
Metropolitan Community College 37 57 - 94
Avila University JV   Metropolitan Community College
34.5% Total FG% 56.2%
21.7% 3-Pt. FG% 27.8%
60.0% Free Throw% 87.5%
None Technical Fouls None
0 Points in the Paint 2
3 Points off Turnovers 13
4 2nd Chance Points 10
0 Fast Break Points 0
14 Bench Points 43
Avila University JV
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 43.3% 34.5%
3-Pt. FG% 8.3% 36.4% 21.7%
Free Throw% 75.0% 50.0% 60.0%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.5% 56.2%
3-Pt. FG% 12.5% 40.0% 27.8%
Free Throw% 100.0% 83.3% 87.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rory Romano* 2-9 1-6 2-3 0 2 2 0 7 0 0 0 0 26
#2 Maurkalip Riley* 7-12 0-0 3-5 0 8 8 1 17 1 1 0 1 30
#11 Trynnen Gray* 2-10 1-6 1-2 0 1 1 0 6 0 0 0 0 35
#12 Kieron Smith* 0-5 0-3 0-0 0 2 2 1 0 0 1 0 0 17
#31 Beriah Morrison* 3-7 1-2 0-0 0 0 0 1 7 1 3 0 0 24
#10 Manuel Mata Jr 3-6 1-3 0-0 1 4 5 0 7 0 2 0 0 25
#15 Elijah Williams 2-4 1-1 0-0 0 0 0 1 5 0 1 0 0 5
#20 Nathan Hayward 0-3 0-2 0-0 5 4 9 1 0 0 1 0 0 24
#22 Shawn Cannady 1-2 0-0 0-0 0 1 1 2 2 0 0 0 0 14
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 20-58 5-23 6-10 7 22 29 7 51 2 9 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devonte Watson* 5-14 2-6 0-0 0 5 5 1 12 2 1 1 1 23
#11 Ian McDonald* 8-11 2-3 0-0 1 2 3 2 18 2 2 0 2 26
#14 Cayden Carr* 0-0 0-0 0-0 0 4 4 0 0 1 0 0 2 17
#33 Joseph Reddick* 4-5 0-0 0-0 1 3 4 0 8 0 1 0 0 20
#35 De'Waun Norton* 5-7 0-0 3-3 2 1 3 1 13 0 0 1 2 22
#01 Mike Brooks 6-12 0-4 0-0 1 2 3 1 12 3 1 0 1 21
#03 KeyJon Herndon 7-9 0-1 2-2 1 2 3 3 16 1 0 0 0 22
#20 Jaylin Golemon 1-4 1-2 2-2 0 1 1 1 5 0 0 1 0 13
#21 Jaquan Smith 3-8 0-2 0-1 0 3 3 2 6 2 0 0 1 26
#22 Atoumane Thiam 2-3 0-0 0-0 1 3 4 1 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-73 5-18 7-8 7 26 33 12 94 11 5 3 9 200
* = Starter