Official Basketball Box Score

Metropolitan Community College vs. North Central Missouri College

2/1/2025 at 3:30 PM — KCC

Officials: ,,Attendance: 0

Team 1 2 Total
Metropolitan Community College 46 36 - 82
North Central Missouri College 58 41 - 99
Metropolitan Community College   North Central Missouri College
43.8% Total FG% 56.1%
27.6% 3-Pt. FG% 31.6%
90.9% Free Throw% 90.5%
None Technical Fouls None
36 Points in the Paint 62
11 Points off Turnovers 13
4 2nd Chance Points 10
0 Fast Break Points 0
18 Bench Points 11
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 37.8% 43.8%
3-Pt. FG% 35.7% 20.0% 27.6%
Free Throw% 100.0% 83.3% 90.9%
North Central Missouri College
Shooting % 1st Half 2nd Half Game
Total FG% 63.9% 46.7% 56.1%
3-Pt. FG% 41.7% 14.3% 31.6%
Free Throw% 100.0% 85.7% 90.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devonte Watson* 10-16 5-10 2-2 1 7 8 3 27 1 0 1 2 32
#01 Mike Brooks* 7-13 1-4 2-2 0 2 2 2 17 4 1 0 1 28
#11 Ian McDonald* 4-14 1-8 2-2 0 1 1 1 11 2 2 0 2 28
#33 Joseph Reddick* 3-5 0-0 2-2 3 1 4 1 8 4 2 0 0 31
#35 De'Waun Norton* 0-3 0-0 1-2 1 2 3 2 1 0 0 0 0 19
#03 KeyJon Herndon 2-5 1-1 0-0 0 0 0 1 5 1 0 0 2 16
#14 Cayden Carr 3-4 0-0 1-1 0 3 3 3 7 0 1 0 1 20
#20 Jaylin Golemon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Jaquan Smith 3-12 0-6 0-0 0 2 2 1 6 2 3 0 1 21
#22 Atoumane Thiam 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-73 8-29 10-11 5 18 23 15 82 14 9 1 9 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Joe Clark* 4-5 1-1 0-0 1 2 3 3 9 3 1 0 1 29
#2 Giovanni Mack* 6-14 2-6 0-0 2 7 9 1 14 5 5 1 2 35
#4 Jon Carroll* 7-11 0-0 10-12 2 12 14 2 24 1 1 1 0 37
#5 Camden Bennett* 6-11 2-7 5-5 1 1 2 2 19 3 4 0 1 39
#21 Tyler King* 10-20 0-3 2-2 3 5 8 3 22 3 5 0 1 32
#1 Mikey Thomas 3-4 0-1 0-0 0 0 0 0 6 2 1 0 2 12
#3 Jeadan Nieveld 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 0
#12 Za'Corrie Kerr 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#24 Deng Gak 1-1 1-1 0-0 0 4 4 1 3 1 1 2 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-66 6-19 19-21 9 33 42 12 99 18 18 4 7 198
* = Starter