Official Basketball Box Score

Fort Scott Community College vs. Metropolitan Community College

11/10/2025 at 7:00 PM — F Pohlman Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Fort Scott Community College 49 42 - 91
Metropolitan Community College 40 41 - 81
Fort Scott Community College   Metropolitan Community College
48.7% Total FG% 41.3%
26.9% 3-Pt. FG% 31.0%
50.0% Free Throw% 58.8%
None Technical Fouls None
4 Points in the Paint 2
9 Points off Turnovers 7
15 2nd Chance Points 10
0 Fast Break Points 0
23 Bench Points 33
Fort Scott Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 45.7% 48.7%
3-Pt. FG% 25.0% 30.0% 26.9%
Free Throw% 60.0% 46.7% 50.0%
Metropolitan Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 35.7% 41.3%
3-Pt. FG% 30.8% 31.3% 31.0%
Free Throw% 40.0% 85.7% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jadyn Hollis* 3-5 0-0 2-3 1 3 4 1 8 4 1 0 1 39
#3 J'Twane Mike* 4-10 0-2 4-6 4 8 12 1 12 2 2 0 1 31
#5 Devin Boone* 3-9 0-5 0-2 2 3 5 2 6 1 3 1 2 23
#13 Noah Porter* 13-19 0-2 3-8 4 7 11 1 29 0 1 1 3 34
#30 Cass Henry* 5-9 2-3 1-1 1 3 4 4 13 0 1 1 0 20
#2 Makaen Hastings 2-8 1-6 0-0 2 2 4 1 5 0 0 0 0 18
#20 Aaron Levy 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#23 Malachi Wesley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#25 Miles McMonigle 3-6 3-5 0-0 0 1 1 1 9 0 0 0 0 9
#50 Jaylen Calloway 4-10 1-3 0-0 1 2 3 1 9 1 0 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-76 7-26 10-20 15 29 44 12 91 9 8 3 7 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Pierre Smith* 4-20 2-8 2-2 1 3 4 4 12 4 1 0 4 37
#5 Ivan Ramos* 1-3 1-3 0-0 0 3 3 0 3 0 0 0 0 14
#15 Micah Taylor* 3-7 1-3 2-4 1 9 10 2 9 0 0 1 0 26
#23 Ryheem Tyus* 3-8 0-0 0-1 5 3 8 5 6 3 1 2 0 28
#32 Shawndale King* 8-12 2-6 0-2 1 0 1 3 18 2 3 1 2 30
#00 Devonte Watson 10-18 3-7 3-4 1 3 4 1 26 2 1 0 1 34
#22 Blake Kilian 1-5 0-1 1-2 2 3 5 3 3 2 2 1 0 22
#31 Nasir Simpson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 5
#33 DeJuan Barrett 1-1 0-0 2-2 1 0 1 0 4 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-75 9-29 10-17 12 24 36 18 81 13 8 5 8 201
* = Starter