Ryheem Tyus
gp
30
pts/g
10.5
fg %
50.4
3pt %
23.8
ft %
59.4
reb/g
10.2
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 6 |
| Games started | 30 | 6 |
| Minutes | 852 | 127 |
| Minutes per game | 28.4 | 21.2 |
| FG | 125-248 | 22-48 |
| FG Pct | 50.4 | 45.8 |
| 3PT | 5-21 | 0-4 |
| 3PT Pct | 23.8 | 0.0 |
| FT | 60-101 | 21-34 |
| FT Pct | 59.4 | 61.8 |
| Off rebounds | 123 | 26 |
| Def rebounds | 182 | 34 |
| Total rebounds | 305 | 60 |
| Rebounds per game | 10.2 | 10.0 |
| Personal fouls | 69 | 17 |
| Disqualifications | 2 | 1 |
| Assists | 44 | 9 |
| Turnovers | 18 | 5 |
| Assist to turnover ratio | 2.4 | 1.8 |
| Steals | 33 | 6 |
| Blocks | 32 | 5 |
| Points | 315 | 65 |
| Points per game | 10.5 | 10.8 |
| Points per 40.0 min | 14.8 | 20.5 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 30 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 1 | 38 | 3-12 | 25.0 | 0-2 | 0.0 | 5-8 | 62.5 | 11 |
| Nov 10 | Fort Scott Community College | L, 91-81 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | 1 | 35 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 30 | 3-8 | 37.5 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 29 | 4-10 | 40.0 | 1-2 | 50.0 | 0-1 | 0.0 | 9 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 21 | 4-9 | 44.4 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 32 | 5-8 | 62.5 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 34 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 33 | 4-9 | 44.4 | 0-0 | - | 0-0 | - | 8 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 27 | 3-10 | 30.0 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 6-11 | 54.5 | 0-0 | - | 0-0 | - | 12 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 38 | 3-7 | 42.9 | 0-1 | 0.0 | 2-3 | 66.7 | 8 |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 37 | 5-11 | 45.5 | 1-1 | 100.0 | 6-8 | 75.0 | 17 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 32 | 3-6 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 38 | 4-6 | 66.7 | 0-1 | 0.0 | 3-9 | 33.3 | 11 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 36 | 7-9 | 77.8 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 38 | 5-11 | 45.5 | 1-1 | 100.0 | 0-0 | - | 11 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 37 | 4-14 | 28.6 | 0-2 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 1 | 3-7 | 42.9 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| Jan 20 | at Park University | W, 97-74 | 1 | 29 | 8-12 | 66.7 | 0-0 | - | 4-5 | 80.0 | 20 |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 31 | 5-12 | 41.7 | 0-0 | - | 5-6 | 83.3 | 15 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 3-3 | 100.0 | 13 |
| Feb 4 | North Central Missouri College | W, 69-62 | 1 | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 33 | 5-8 | 62.5 | 0-0 | - | 5-7 | 71.4 | 15 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 27 | 4-4 | 100.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 35 | 2-7 | 28.6 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 5-7 | 71.4 | 13 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 30 | 2-4 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 30 | 5 | 7 | 12 | 3 | 1 | 3 | 1 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 1 | 38 | 6 | 5 | 11 | 0 | 1 | 0 | 0 |
| Nov 10 | Fort Scott Community College | L, 91-81 | 1 | 28 | 5 | 3 | 8 | 3 | 1 | 0 | 2 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | 1 | 35 | 3 | 5 | 8 | 3 | 0 | 4 | 0 |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 30 | 4 | 7 | 11 | 0 | 0 | 2 | 2 |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 29 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 21 | 3 | 8 | 11 | 1 | 1 | 2 | 0 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 32 | 6 | 9 | 15 | 4 | 2 | 2 | 2 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 34 | 3 | 9 | 12 | 0 | 0 | 1 | 1 |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 33 | 3 | 4 | 7 | 0 | 0 | 1 | 1 |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 27 | 4 | 8 | 12 | 1 | 1 | 0 | 4 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 25 | 6 | 7 | 13 | 1 | 0 | 2 | 1 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 38 | 5 | 8 | 13 | 0 | 0 | 0 | 1 |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 37 | 6 | 6 | 12 | 2 | 1 | 1 | 1 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 32 | 1 | 5 | 6 | 0 | 1 | 0 | 4 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 38 | 4 | 3 | 7 | 0 | 1 | 0 | 1 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 36 | 1 | 6 | 7 | 3 | 3 | 1 | 2 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 38 | 3 | 4 | 7 | 2 | 0 | 2 | 1 |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 37 | 3 | 5 | 8 | 0 | 1 | 2 | 0 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 0 | 1 |
| Jan 20 | at Park University | W, 97-74 | 1 | 29 | 4 | 4 | 8 | 2 | 0 | 1 | 0 |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 31 | 4 | 3 | 7 | 2 | 0 | 1 | 1 |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | 1 | 22 | 3 | 7 | 10 | 3 | 0 | 1 | 0 |
| Feb 4 | North Central Missouri College | W, 69-62 | 1 | 24 | 2 | 6 | 8 | 0 | 0 | 2 | 2 |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 33 | 6 | 7 | 13 | 1 | 1 | 1 | 1 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 27 | 6 | 10 | 16 | 1 | 0 | 1 | 1 |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 35 | 5 | 8 | 13 | 1 | 0 | 1 | 1 |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 1 | 7 | 10 | 17 | 4 | 2 | 0 | 0 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 1 | 4 | 4 | 8 | 1 | 0 | 1 | 0 |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 30 | 4 | 8 | 12 | 3 | 0 | 1 | 1 |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | 1 | 3 | - | 3.0 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 1 | 2 | 0 | 0.0 |
| Nov 10 | Fort Scott Community College | L, 91-81 | 1 | 5 | 1 | 3.0 |
| Nov 11 | at Iowa Western Community College | L, 80-72 | 1 | 2 | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | 1 | 3 | - | - |
| Nov 15 | vs. Independence Community College | L, 113-74 | 1 | 3 | - | - |
| Nov 17 | vs. Park University | W, 105-66 | 1 | 1 | - | 1.0 |
| Nov 20 | Allen County Community College | W, 94-79 | 1 | 3 | - | 2.0 |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | 1 | 3 | - | - |
| Nov 25 | Johnson County Community College | L, 85-79 | 1 | 3 | - | - |
| Dec 2 | Iowa Western Community College | L, 80-64 | 1 | 1 | - | 1.0 |
| Dec 4 | Haskell Indian University | W, 99-88 | 1 | 1 | - | - |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | 1 | 1 | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | 1 | 2 | - | 2.0 |
| Dec 13 | at Johnson County Community College | L, 88-63 | 1 | 2 | - | 0.0 |
| Jan 3 | at Southwestern Community College | L, 83-76 | 1 | 2 | - | 0.0 |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | 1 | 0 | - | 1.0 |
| Jan 12 | at Fort Scott Community College | L, 94-82 | 1 | 3 | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | 1 | 5 | 1 | 0.0 |
| Jan 17 | at St. Louis Community College | L, 84-61 | 1 | 2 | - | 2.0 |
| Jan 20 | at Park University | W, 97-74 | 1 | 3 | - | - |
| Jan 23 | Jefferson College | W, 82-60 | 1 | 0 | - | - |
| Jan 28 | Avila University | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | 1 | 0 | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | 1 | 4 | - | - |
| Feb 7 | St. Louis Community College | W, 73-65 | 1 | 3 | - | 1.0 |
| Feb 9 | Kansas Christian JV | W, 115-70 | 1 | 0 | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | 1 | 2 | 0 | - |
| Feb 14 | at Jefferson College | W, 102-71 | 1 | 3 | - | 2.0 |
| Feb 17 | Central Methodist College | W, 96-82 | 1 | 3 | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | 1 | 4 | - | - |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28.4 | 4.2-8.3 | 0.2-0.7 | 2.0-3.4 | 10.5 |
| Total | 30 | 28.4 | 4.2-8.3 | 0.2-0.7 | 2.0-3.4 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 852 | 125-248 | 50.4 | 5-21 | 23.8 | 60-101 | 59.4 | 315 |
| Total | 30 | 30 | 852 | 125-248 | 50.4 | 5-21 | 23.8 | 60-101 | 59.4 | 315 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 852 | 28.4 | 5.9-11.6 | 0.2-1.0 | 23.8 | 2.8-4.7 | 14.8 |
| Total | 30 | 852 | 28.4 | 5.9-11.6 | 0.2-1.0 | 23.8 | 2.8-4.7 | 14.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 4.1 | 6.1 | 10.2 | 1.5 | 0.6 | 1.1 | 1.1 |
| Total | 30 | 4.1 | 6.1 | 10.2 | 1.5 | 0.6 | 1.1 | 1.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 123 | 182 | 305 | 44 | 18 | 33 | 32 |
| Total | 30 | 30 | 123 | 182 | 305 | 44 | 18 | 33 | 32 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 5.8 | 8.5 | 14.3 | 2.1 | 0.8 | 1.5 | 1.5 |
| Total | 30 | 5.8 | 8.5 | 14.3 | 2.1 | 0.8 | 1.5 | 1.5 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 28.4 | 4.2-8.3 | 0.2-0.7 | 2.0-3.4 | 10.5 |
| Conference | 6 | 21.2 | 3.7-8.0 | 0.0-0.7 | 3.5-5.7 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 28.2 | 4.3-7.5 | 0.1-0.6 | 1.7-2.4 | 10.4 |
| Away | 12 | 29.3 | 4.0-9.1 | 0.2-0.8 | 2.6-4.8 | 10.8 |
| Neutral | 2 | 25.0 | 4.0-9.5 | 0.5-1.0 | 1.0-2.5 | 9.5 |
| Wins | 15 | 25.1 | 4.8-7.5 | 0.1-0.5 | 2.3-3.2 | 12.1 |
| Losses | 15 | 31.7 | 3.5-9.1 | 0.2-0.9 | 1.7-3.5 | 8.9 |
| November | 10 | 31.0 | 4.0-8.7 | 0.2-0.6 | 1.2-2.4 | 9.4 |
| December | 5 | 31.8 | 4.0-9.0 | 0.2-0.8 | 1.8-3.0 | 10.0 |
| January | 8 | 29.0 | 5.1-9.8 | 0.2-1.0 | 2.8-4.6 | 13.3 |
| February | 7 | 21.6 | 3.4-5.4 | 0.0-0.4 | 2.4-3.6 | 9.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 852 | 125-248 | 50.4 | 5-21 | 23.8 | 60-101 | 59.4 | 315 |
| Conference | 6 | 6 | 127 | 22-48 | 45.8 | 0-4 | 0.0 | 21-34 | 61.8 | 65 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 451 | 69-120 | 57.5 | 2-9 | 22.2 | 27-39 | 69.2 | 167 |
| Away | 12 | 12 | 351 | 48-109 | 44.0 | 2-10 | 20.0 | 31-57 | 54.4 | 129 |
| Neutral | 2 | 2 | 50 | 8-19 | 42.1 | 1-2 | 50.0 | 2-5 | 40.0 | 19 |
| Wins | 15 | 15 | 376 | 72-112 | 64.3 | 2-7 | 28.6 | 35-48 | 72.9 | 181 |
| Losses | 15 | 15 | 476 | 53-136 | 39.0 | 3-14 | 21.4 | 25-53 | 47.2 | 134 |
| November | 10 | 10 | 310 | 40-87 | 46.0 | 2-6 | 33.3 | 12-24 | 50.0 | 94 |
| December | 5 | 5 | 159 | 20-45 | 44.4 | 1-4 | 25.0 | 9-15 | 60.0 | 50 |
| January | 8 | 8 | 232 | 41-78 | 52.6 | 2-8 | 25.0 | 22-37 | 59.5 | 106 |
| February | 7 | 7 | 151 | 24-38 | 63.2 | 0-3 | 0.0 | 17-25 | 68.0 | 65 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 852 | 28.4 | 5.9-11.6 | 0.2-1.0 | 23.8 | 2.8-4.7 | 14.8 |
| Conference | 6 | 127 | 21.2 | 6.9-15.1 | 0.0-1.3 | 0.0 | 6.6-10.7 | 20.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 451 | 28.2 | 6.1-10.6 | 0.2-0.8 | 22.2 | 2.4-3.5 | 14.8 |
| Away | 12 | 351 | 29.3 | 5.5-12.4 | 0.2-1.1 | 20.0 | 3.5-6.5 | 14.7 |
| Neutral | 2 | 50 | 25.0 | 6.4-15.2 | 0.8-1.6 | 50.0 | 1.6-4.0 | 15.2 |
| Wins | 15 | 376 | 25.1 | 7.7-11.9 | 0.2-0.7 | 28.6 | 3.7-5.1 | 19.3 |
| Losses | 15 | 476 | 31.7 | 4.5-11.4 | 0.3-1.2 | 21.4 | 2.1-4.5 | 11.3 |
| November | 10 | 310 | 31.0 | 5.2-11.2 | 0.3-0.8 | 33.3 | 1.5-3.1 | 12.1 |
| December | 5 | 159 | 31.8 | 5.0-11.3 | 0.3-1.0 | 25.0 | 2.3-3.8 | 12.6 |
| January | 8 | 232 | 29.0 | 7.1-13.4 | 0.3-1.4 | 25.0 | 3.8-6.4 | 18.3 |
| February | 7 | 151 | 21.6 | 6.4-10.1 | 0.0-0.8 | 0.0 | 4.5-6.6 | 17.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4.1 | 6.1 | 10.2 | 1.5 | 0.6 | 1.1 | 1.1 |
| Conference | 6 | 4.3 | 5.7 | 10.0 | 1.5 | 0.8 | 1.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 4.2 | 6.6 | 10.8 | 1.6 | 0.6 | 1.1 | 1.3 |
| Away | 12 | 4.2 | 5.4 | 9.6 | 1.3 | 0.7 | 1.1 | 0.9 |
| Neutral | 2 | 3.0 | 5.5 | 8.5 | 1.0 | 0.5 | 1.0 | 0.0 |
| Wins | 15 | 4.3 | 7.0 | 11.3 | 1.9 | 0.7 | 1.3 | 0.9 |
| Losses | 15 | 3.9 | 5.1 | 9.1 | 1.0 | 0.5 | 0.9 | 1.3 |
| November | 10 | 4.1 | 6.0 | 10.1 | 1.5 | 0.6 | 1.5 | 0.9 |
| December | 5 | 4.4 | 6.8 | 11.2 | 0.8 | 0.6 | 0.6 | 2.2 |
| January | 8 | 3.3 | 4.4 | 7.6 | 1.8 | 0.8 | 1.0 | 0.8 |
| February | 7 | 4.9 | 7.6 | 12.4 | 1.6 | 0.4 | 1.0 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 123 | 182 | 305 | 44 | 18 | 33 | 32 |
| Conference | 6 | 6 | 26 | 34 | 60 | 9 | 5 | 6 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 67 | 106 | 173 | 26 | 9 | 18 | 21 |
| Away | 12 | 12 | 50 | 65 | 115 | 16 | 8 | 13 | 11 |
| Neutral | 2 | 2 | 6 | 11 | 17 | 2 | 1 | 2 | 0 |
| Wins | 15 | 15 | 64 | 105 | 169 | 29 | 10 | 20 | 13 |
| Losses | 15 | 15 | 59 | 77 | 136 | 15 | 8 | 13 | 19 |
| November | 10 | 10 | 41 | 60 | 101 | 15 | 6 | 15 | 9 |
| December | 5 | 5 | 22 | 34 | 56 | 4 | 3 | 3 | 11 |
| January | 8 | 8 | 26 | 35 | 61 | 14 | 6 | 8 | 6 |
| February | 7 | 7 | 34 | 53 | 87 | 11 | 3 | 7 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5.8 | 8.5 | 14.3 | 2.1 | 0.8 | 1.5 | 1.5 |
| Conference | 6 | 8.2 | 10.7 | 18.9 | 2.8 | 1.6 | 1.9 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 5.9 | 9.4 | 15.3 | 2.3 | 0.8 | 1.6 | 1.9 |
| Away | 12 | 5.7 | 7.4 | 13.1 | 1.8 | 0.9 | 1.5 | 1.3 |
| Neutral | 2 | 4.8 | 8.8 | 13.6 | 1.6 | 0.8 | 1.6 | 0.0 |
| Wins | 15 | 6.8 | 11.2 | 18.0 | 3.1 | 1.1 | 2.1 | 1.4 |
| Losses | 15 | 5.0 | 6.5 | 11.4 | 1.3 | 0.7 | 1.1 | 1.6 |
| November | 10 | 5.3 | 7.7 | 13.0 | 1.9 | 0.8 | 1.9 | 1.2 |
| December | 5 | 5.5 | 8.6 | 14.1 | 1.0 | 0.8 | 0.8 | 2.8 |
| January | 8 | 4.5 | 6.0 | 10.5 | 2.4 | 1.0 | 1.4 | 1.0 |
| February | 7 | 9.0 | 14.0 | 23.0 | 2.9 | 0.8 | 1.9 | 1.6 |
