John Elful
gp
9
pts/g
2.7
fg %
40.0
3pt %
50.0
ft %
87.5
reb/g
2.1
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 0 | - |
| Minutes | 85 | - |
| Minutes per game | 9.4 | - |
| FG | 8-20 | 0-0 |
| FG Pct | 40.0 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 7-8 | 0-0 |
| FT Pct | 87.5 | - |
| Off rebounds | 8 | - |
| Def rebounds | 11 | - |
| Total rebounds | 19 | - |
| Rebounds per game | 2.1 | - |
| Personal fouls | 10 | - |
| Disqualifications | 0 | - |
| Assists | 1 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 4 | - |
| Blocks | 2 | - |
| Points | 24 | 0 |
| Points per game | 2.7 | - |
| Points per 40.0 min | 11.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Highland Community College - Kansas | L, 71-62 |
| Feb 14 | at Jefferson College | W, 102-71 |
| Feb 17 | Central Methodist College | W, 96-82 |
| Feb 21 | Livin The Dream | W, 99-94 |
| Feb 27 | at NJCAA Region 16 Tournament | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 0 | 12 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | 17 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 17 | vs. Park University | W, 105-66 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Johnson County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Haskell Indian University | W, 99-88 | - | 15 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 9 | at Allen County Community College | L, 92-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson College | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Methodist College | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 0 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Park University | W, 105-66 | - | 20 | 2 | 5 | 7 | 0 | 2 | 1 | 0 |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Johnson County Community College | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dec 4 | Haskell Indian University | W, 99-88 | - | 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 9 | at Allen County Community College | L, 92-71 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Avila University | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | - | - | - | - | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | - | - | - | - | - | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Jefferson College | W, 102-71 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Central Methodist College | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 9 | TEAM PRACTICE | - | - | - | - | |
| Oct 4 | at All American Jamboree | - | - | - | - | |
| Oct 4 # | at Fort Scott Community College | - | - | - | - | |
| Oct 10 # | at St. Louis Jamboree | - | - | - | - | |
| Oct 17 # | vs. University of Arkansas Cossatot | - | - | - | - | |
| Oct 17 | Juco Jamboree | - | - | - | - | |
| Nov 1 | Southwestern Community College | W, 84-64 | - | 3 | - | - |
| Nov 4 | at Hutchinson Community College | L, 102-73 | 0 | 0 | 0 | - |
| Nov 10 | Fort Scott Community College | L, 91-81 | - | - | - | - |
| Nov 11 | at Iowa Western Community College | L, 80-72 | - | - | - | - |
| Nov 14 | at Kansas City Kansas Community College | L, 73-64 | - | - | - | - |
| Nov 15 | vs. Independence Community College | L, 113-74 | - | 1 | - | - |
| Nov 17 | vs. Park University | W, 105-66 | - | 2 | - | 0.0 |
| Nov 20 | Allen County Community College | W, 94-79 | - | - | - | - |
| Nov 23 | Chandler-Gilbert Community College | W, 68-65 | - | 0 | - | - |
| Nov 25 | Johnson County Community College | L, 85-79 | - | - | - | - |
| Dec 2 | Iowa Western Community College | L, 80-64 | - | 0 | - | - |
| Dec 4 | Haskell Indian University | W, 99-88 | - | 1 | - | - |
| Dec 6 | Kansas City Kansas Community College | L, 80-77 | - | 1 | - | - |
| Dec 9 | at Allen County Community College | L, 92-71 | - | 2 | - | - |
| Dec 13 | at Johnson County Community College | L, 88-63 | - | - | - | - |
| Jan 3 | at Southwestern Community College | L, 83-76 | - | - | - | - |
| Jan 5 | Highland Community College - Kansas | W, 100-86 | - | - | - | - |
| Jan 12 | at Fort Scott Community College | L, 94-82 | - | - | - | - |
| Jan 14 | at North Central Missouri College | L, 78-66 | - | - | - | - |
| Jan 17 | at St. Louis Community College | L, 84-61 | - | - | - | - |
| Jan 20 | at Park University | W, 97-74 | - | - | - | - |
| Jan 23 | Jefferson College | W, 82-60 | - | - | - | - |
| Jan 28 | Avila University | - | - | - | - | |
| Jan 30 | Mission University JV | W, 105-82 | - | - | - | - |
| Feb 4 | North Central Missouri College | W, 69-62 | - | - | - | - |
| Feb 7 | St. Louis Community College | W, 73-65 | - | - | - | - |
| Feb 9 | Kansas Christian JV | W, 115-70 | - | - | - | - |
| Feb 11 | at Highland Community College - Kansas | L, 71-62 | - | - | - | - |
| Feb 14 | at Jefferson College | W, 102-71 | - | - | - | - |
| Feb 17 | Central Methodist College | W, 96-82 | - | - | - | - |
| Feb 21 | Livin The Dream | W, 99-94 | - | - | - | - |
| Feb 27 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Feb 27 | vs. St. Louis Community College | L, 71-69 | - | - | - | - |
| Feb 28 | at NJCAA Region 16 Tournament | - | - | - | - | |
| Mar 7 | at NJCAA District Championship | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 9 | 9.4 | 0.9-2.2 | 0.1-0.2 | 0.8-0.9 | 2.7 |
| Total | 9 | 9.4 | 0.9-2.2 | 0.1-0.2 | 0.8-0.9 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 85 | 8-20 | 40.0 | 1-2 | 50.0 | 7-8 | 87.5 | 24 |
| Total | 9 | 0 | 85 | 8-20 | 40.0 | 1-2 | 50.0 | 7-8 | 87.5 | 24 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 85 | 9.4 | 3.8-9.4 | 0.5-0.9 | 50.0 | 3.3-3.8 | 11.3 |
| Total | 9 | 85 | 9.4 | 3.8-9.4 | 0.5-0.9 | 50.0 | 3.3-3.8 | 11.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0.9 | 1.2 | 2.1 | 0.1 | 0.2 | 0.4 | 0.2 |
| Total | 9 | 0.9 | 1.2 | 2.1 | 0.1 | 0.2 | 0.4 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 8 | 11 | 19 | 1 | 2 | 4 | 2 |
| Total | 9 | 0 | 8 | 11 | 19 | 1 | 2 | 4 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3.8 | 5.2 | 8.9 | 0.5 | 0.9 | 1.9 | 0.9 |
| Total | 9 | 3.8 | 5.2 | 8.9 | 0.5 | 0.9 | 1.9 | 0.9 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 9.4 | 0.9-2.2 | 0.1-0.2 | 0.8-0.9 | 2.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 7.0 | 0.6-1.4 | 0.2-0.2 | 0.6-0.8 | 2.0 |
| Away | 2 | 6.5 | 0.5-1.0 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Neutral | 2 | 18.5 | 2.0-5.5 | 0.0-0.5 | 1.0-1.0 | 5.0 |
| Wins | 4 | 10.0 | 1.2-2.8 | 0.2-0.2 | 0.2-0.5 | 3.0 |
| Losses | 5 | 9.0 | 0.6-1.8 | 0.0-0.2 | 1.2-1.2 | 2.4 |
| November | 5 | 10.8 | 1.2-3.2 | 0.2-0.4 | 0.8-0.8 | 3.4 |
| December | 4 | 7.8 | 0.5-1.0 | 0.0-0.0 | 0.8-1.0 | 1.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 85 | 8-20 | 40.0 | 1-2 | 50.0 | 7-8 | 87.5 | 24 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 35 | 3-7 | 42.9 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Away | 2 | 0 | 13 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Neutral | 2 | - | 37 | 4-11 | 36.4 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Wins | 4 | - | 40 | 5-11 | 45.5 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Losses | 5 | 0 | 45 | 3-9 | 33.3 | 0-1 | 0.0 | 6-6 | 100.0 | 12 |
| November | 5 | 0 | 54 | 6-16 | 37.5 | 1-2 | 50.0 | 4-4 | 100.0 | 17 |
| December | 4 | - | 31 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 85 | 9.4 | 3.8-9.4 | 0.5-0.9 | 50.0 | 3.3-3.8 | 11.3 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 35 | 7.0 | 3.4-8.0 | 1.1-1.1 | 100.0 | 3.4-4.6 | 11.4 |
| Away | 2 | 13 | 6.5 | 3.1-6.2 | 0.0-0.0 | - | 6.2-6.2 | 12.3 |
| Neutral | 2 | 37 | 18.5 | 4.3-11.9 | 0.0-1.1 | 0.0 | 2.2-2.2 | 10.8 |
| Wins | 4 | 40 | 10.0 | 5.0-11.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 12.0 |
| Losses | 5 | 45 | 9.0 | 2.7-8.0 | 0.0-0.9 | 0.0 | 5.3-5.3 | 10.7 |
| November | 5 | 54 | 10.8 | 4.4-11.9 | 0.7-1.5 | 50.0 | 3.0-3.0 | 12.6 |
| December | 4 | 31 | 7.8 | 2.6-5.2 | 0.0-0.0 | - | 3.9-5.2 | 9.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.9 | 1.2 | 2.1 | 0.1 | 0.2 | 0.4 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.2 |
| Away | 2 | 1.0 | 1.5 | 2.5 | 0.0 | 0.0 | 0.5 | 0.5 |
| Neutral | 2 | 2.0 | 3.0 | 5.0 | 0.0 | 1.0 | 0.5 | 0.0 |
| Wins | 4 | 0.5 | 1.8 | 2.3 | 0.0 | 0.5 | 0.8 | 0.0 |
| Losses | 5 | 1.2 | 0.8 | 2.0 | 0.2 | 0.0 | 0.2 | 0.4 |
| November | 5 | 1.2 | 1.4 | 2.6 | 0.0 | 0.4 | 0.2 | 0.0 |
| December | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.0 | 0.8 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 8 | 11 | 19 | 1 | 2 | 4 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 2 | 2 | 4 | 1 | 0 | 2 | 1 |
| Away | 2 | 0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Neutral | 2 | - | 4 | 6 | 10 | 0 | 2 | 1 | 0 |
| Wins | 4 | - | 2 | 7 | 9 | 0 | 2 | 3 | 0 |
| Losses | 5 | 0 | 6 | 4 | 10 | 1 | 0 | 1 | 2 |
| November | 5 | 0 | 6 | 7 | 13 | 0 | 2 | 1 | 0 |
| December | 4 | - | 2 | 4 | 6 | 1 | 0 | 3 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3.8 | 5.2 | 8.9 | 0.5 | 0.9 | 1.9 | 0.9 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 2.3 | 2.3 | 4.6 | 1.1 | 0.0 | 2.3 | 1.1 |
| Away | 2 | 6.2 | 9.2 | 15.4 | 0.0 | 0.0 | 3.1 | 3.1 |
| Neutral | 2 | 4.3 | 6.5 | 10.8 | 0.0 | 2.2 | 1.1 | 0.0 |
| Wins | 4 | 2.0 | 7.0 | 9.0 | 0.0 | 2.0 | 3.0 | 0.0 |
| Losses | 5 | 5.3 | 3.6 | 8.9 | 0.9 | 0.0 | 0.9 | 1.8 |
| November | 5 | 4.4 | 5.2 | 9.6 | 0.0 | 1.5 | 0.7 | 0.0 |
| December | 4 | 2.6 | 5.2 | 7.7 | 1.3 | 0.0 | 3.9 | 2.6 |
