2020-21 Men's Soccer Statistics - Metropolitan Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Gabe Ramos.......... 11 11 4 0 8 13 .308 7 .538 0-0 1
8 James Perkins....... 11 11 2 2 6 7 .286 3 .429 0-0 0
7 Tiku Ndi............ 10 7 2 0 4 12 .167 8 .667 0-0 1
10 Manuel Escobar...... 11 10 1 1 3 9 .111 3 .333 0-0 0
3 Keenan Johnson...... 10 4 0 3 3 5 .000 3 .600 0-0 0
14 Jose Calderon....... 9 9 1 0 2 3 .333 2 .667 0-0 0
23 Jacob Lammering..... 11 9 1 0 2 6 .167 3 .500 0-0 0
12 Bryce Millican...... 11 11 0 1 1 14 .000 8 .571 0-0 0
17 Raul Romero......... 10 10 0 1 1 9 .000 3 .333 0-0 0
21 Hunter Billings..... 10 - 0 0 0 0 - 0 - 0-0 0
11 Alex Gomez.......... 11 - 0 0 0 7 .000 3 .429 0-0 0
5 Dylan Lacy.......... 11 7 0 0 0 2 .000 1 .500 0-0 0
15 Bradyn McIntyre..... 11 10 0 0 0 7 .000 4 .571 0-0 0
1 Hamam Mustafa....... 1 - 0 0 0 0 - 0 - 0-0 0
0 Naguib Nassir....... 11 11 0 0 0 0 - 0 - 0-0 0
2 Ko Oo............... 11 6 0 0 0 1 .000 1 1.000 0-0 0
6 Jesus Pelico........ - - - - 0 - - - - 0-0 -
30 Dan Rowe............ - - - - 0 - - - - 0-0 -
22 Noah Smith.......... 3 1 0 0 0 0 - 0 - 0-0 0
4 Bual Tin Thang...... 8 2 0 0 0 1 .000 0 .000 0-0 0

  Total............... 11 11 12 8 32 87 .138 49 .563 0-0 2
  Opponents............... 11 11 26 18 70 55 .473 85 1.545 2-2 7
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Hamam Mustafa....... 1 0 11:00 0 0.00 2 1.000 0 0 0 -
0 Naguib Nassir....... 11 11 1026:00 26 2.28 73 .737 2 7 2 3

  Total............... 11 11 1037:00 26 2.26 75 .743 0 0 0 0
  Opponents............... 11 11 1037:00 12 1.04 41 .774 6 2 1 6