Hamam Mustafa
gp
3
gs
2
min
189:00
ga
7
gaa
3.33
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 2 | - |
| Minutes | 189:00 | 0:00 |
| Goals against | 7 | - |
| Goals-against average | 3.33 | - |
| Saves | 13 | - |
| Save pct | .650 | - |
| Wins | 0 | - |
| Losses | 2 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Central Methodist University | L, 1-0 |
| Oct 16 | at Coffeyville Community College | L, 5-0 |
| Oct 23 | at St. Louis Community College | L, 1-0 |
| Apr 3 | Jaguars Rise Club | T, 0-0 |
| Apr 7 | William Jewell College | T, 0-0 |
| Apr 25 | Avila University | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Avila University | L, 4-3 | - | - | - | - | - | - |
| Aug 19 | at Pratt Community College | W, 4-1 | - | - | - | - | - | - |
| Aug 21 | at Hesston College | T, 2-2 | - | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 1 | vs. Allen County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 19:00 |
| Sep 8 | vs. State Fair Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 80:00 |
| Sep 11 | vs. Southwestern Illinois College | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | vs. Park University | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | at St. Charles Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at State Fair Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | at East Central College | L, 6-3 | - | - | - | - | - | - |
| Sep 29 | vs. St. Louis Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 2 | Mineral Area College | L, 5-3 | - | - | - | - | - | - |
| Oct 9 | vs. St. Charles Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 14 | at Central Methodist University | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | L, 5-0 | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | L, 1-0 | - | - | - | - | - | - |
| Apr 3 # | Jaguars Rise Club | T, 0-0 | - | - | - | - | - | - |
| Apr 7 # | William Jewell College | T, 0-0 | - | - | - | - | - | - |
| Apr 25 # | Avila University | T, 0-0 | - | - | - | - | - | - |
| Apr 30 # | MCC Alumni | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Avila University | L, 4-3 | - | - | - | - | - |
| Aug 19 | at Pratt Community College | W, 4-1 | - | - | - | - | - |
| Aug 21 | at Hesston College | T, 2-2 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Allen County Community College | L, 8-0 | 1 | 0 | 1 | 2 | .667 |
| Sep 8 | vs. State Fair Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Sep 11 | vs. Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Sep 14 | vs. Park University | W, 2-1 | - | - | - | - | - |
| Sep 18 | at St. Charles Community College | L, 2-0 | - | - | - | - | - |
| Sep 21 | at State Fair Community College | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 25 | at East Central College | L, 6-3 | - | - | - | - | - |
| Sep 29 | vs. St. Louis Community College | L, 3-1 | - | - | - | - | - |
| Oct 2 | Mineral Area College | L, 5-3 | - | - | - | - | - |
| Oct 9 | vs. St. Charles Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | at Central Methodist University | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | L, 5-0 | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | L, 1-0 | - | - | - | - | - |
| Apr 3 # | Jaguars Rise Club | T, 0-0 | - | - | - | - | - |
| Apr 7 # | William Jewell College | T, 0-0 | - | - | - | - | - |
| Apr 25 # | Avila University | T, 0-0 | - | - | - | - | - |
| Apr 30 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 2.33 | 3.33 | 4.33 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 3.00 | 3.00 | 7.00 |
| Neutral | 2 | 1 | 2.00 | 3.64 | 3.00 |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 2.33 | 3.33 | 4.33 |
| September | 3 | 2 | 2.33 | 3.33 | 4.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 189:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 99:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 3 | 0 | 0 | 0 | 0/0 | 189:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 189:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 63:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | 2 | 49:30 |
| Wins | - | 0:00 |
| Losses | 3 | 63:00 |
| September | 3 | 63:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 2 | 7 | 13 | .650 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 3 | 7 | .700 |
| Neutral | 2 | 1 | 4 | 6 | .600 |
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | 7 | 13 | .650 |
| September | 3 | 2 | 7 | 13 | .650 |
