Nick Gillespie
gp
2
gs
0
min
30:00
ga
1
gaa
3.00
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | - |
| Games started | 0 | - |
| Minutes | 30:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 3.00 | - |
| Saves | 3 | - |
| Save pct | .750 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | at Central Methodist University | L, 1-0 |
| Oct 16 | at Coffeyville Community College | L, 5-0 |
| Oct 23 | at St. Louis Community College | L, 1-0 |
| Apr 3 | Jaguars Rise Club | T, 0-0 |
| Apr 7 | William Jewell College | T, 0-0 |
| Apr 25 | Avila University | T, 0-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Avila University | L, 4-3 | - | - | - | - | - | - |
| Aug 19 | at Pratt Community College | W, 4-1 | - | - | - | - | - | - |
| Aug 21 | at Hesston College | T, 2-2 | - | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 1 | vs. Allen County Community College | L, 8-0 | - | - | - | - | - | - |
| Sep 8 | vs. State Fair Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 11 | vs. Southwestern Illinois College | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | vs. Park University | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | at St. Charles Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at State Fair Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | at East Central College | L, 6-3 | - | - | - | - | - | - |
| Sep 29 | vs. St. Louis Community College | L, 3-1 | - | - | - | - | - | - |
| Oct 2 | Mineral Area College | L, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | vs. St. Charles Community College | L, 3-0 | - | - | - | - | - | - |
| Oct 14 | at Central Methodist University | L, 1-0 | - | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 23 | at St. Louis Community College | L, 1-0 | - | - | - | - | - | - |
| Apr 3 # | Jaguars Rise Club | T, 0-0 | - | - | - | - | - | - |
| Apr 7 # | William Jewell College | T, 0-0 | - | - | - | - | - | - |
| Apr 25 # | Avila University | T, 0-0 | - | - | - | - | - | - |
| Apr 30 # | MCC Alumni | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Avila University | L, 4-3 | - | - | - | - | - |
| Aug 19 | at Pratt Community College | W, 4-1 | - | - | - | - | - |
| Aug 21 | at Hesston College | T, 2-2 | - | - | - | - | - |
| Aug 27 | Southeast Community College | L, 3-2 | - | - | - | - | - |
| Sep 1 | vs. Allen County Community College | L, 8-0 | - | - | - | - | - |
| Sep 8 | vs. State Fair Community College | L, 3-1 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 11 | vs. Southwestern Illinois College | W, 2-0 | - | - | - | - | - |
| Sep 14 | vs. Park University | W, 2-1 | - | - | - | - | - |
| Sep 18 | at St. Charles Community College | L, 2-0 | - | - | - | - | - |
| Sep 21 | at State Fair Community College | L, 3-0 | - | - | - | - | - |
| Sep 25 | at East Central College | L, 6-3 | - | - | - | - | - |
| Sep 29 | vs. St. Louis Community College | L, 3-1 | - | - | - | - | - |
| Oct 2 | Mineral Area College | L, 5-3 | - | - | - | - | - |
| Oct 9 | vs. St. Charles Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | at Central Methodist University | L, 1-0 | - | - | - | - | - |
| Oct 16 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 1 | 2 | .667 |
| Oct 23 | at St. Louis Community College | L, 1-0 | - | - | - | - | - |
| Apr 3 # | Jaguars Rise Club | T, 0-0 | - | - | - | - | - |
| Apr 7 # | William Jewell College | T, 0-0 | - | - | - | - | - |
| Apr 25 # | Avila University | T, 0-0 | - | - | - | - | - |
| Apr 30 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .33 | 3.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 4.50 | 2.00 |
| Neutral | 1 | 0 | .00 | 0.00 | 1.00 |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | .33 | 3.00 | 1.00 |
| September | 1 | 0 | .00 | 0.00 | 1.00 |
| October | 1 | 0 | .50 | 4.50 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 30:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 30:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 10:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 20:00 |
| Neutral | 1 | 10:00 |
| Wins | - | 0:00 |
| Losses | 2 | 10:00 |
| September | 1 | 10:00 |
| October | 1 | 10:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 3 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 2 | .667 |
| Neutral | 1 | 0 | 0 | 1 | 1.000 |
| Wins | - | - | - | - | - |
| Losses | 2 | 0 | 1 | 3 | .750 |
| September | 1 | 0 | 0 | 1 | 1.000 |
| October | 1 | 0 | 1 | 2 | .667 |
