Sam McClure
gp
11
gs
11
min
916:00
ga
27
gaa
2.65
sv
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 916:00 | 0:00 |
| Goals against | 27 | - |
| Goals-against average | 2.65 | - |
| Saves | 64 | - |
| Save pct | .703 | - |
| Wins | 3 | - |
| Losses | 7 | - |
| Ties | 1 | - |
| Shutouts | 1/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Avila University | L, 4-3 | - | - | - | - | - | - |
| Aug 19 | at Pratt Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 21 | at Hesston College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Aug 27 | Southeast Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | vs. Allen County Community College | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 71:00 |
| Sep 8 | vs. State Fair Community College | L, 3-1 | - | - | - | - | - | - |
| Sep 11 | vs. Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 14 | vs. Park University | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at St. Charles Community College | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | at State Fair Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 25 | at East Central College | L, 6-3 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 29 | vs. St. Louis Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 2 | Mineral Area College | L, 5-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 9 | vs. St. Charles Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 14 | at Central Methodist University | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | at Coffeyville Community College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 23 | at St. Louis Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 3 # | Jaguars Rise Club | T, 0-0 | - | - | - | - | - | - |
| Apr 7 # | William Jewell College | T, 0-0 | - | - | - | - | - | - |
| Apr 25 # | Avila University | T, 0-0 | - | - | - | - | - | - |
| Apr 30 # | MCC Alumni | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Avila University | L, 4-3 | - | - | - | - | - |
| Aug 19 | at Pratt Community College | W, 4-1 | 1 | 1 | 0 | 5 | 1.000 |
| Aug 21 | at Hesston College | T, 2-2 | 1 | 1 | 2 | 9 | .818 |
| Aug 27 | Southeast Community College | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Sep 1 | vs. Allen County Community College | L, 8-0 | 1 | 1 | 7 | 10 | .588 |
| Sep 8 | vs. State Fair Community College | L, 3-1 | - | - | - | - | - |
| Sep 11 | vs. Southwestern Illinois College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 14 | vs. Park University | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 18 | at St. Charles Community College | L, 2-0 | - | - | - | - | - |
| Sep 21 | at State Fair Community College | L, 3-0 | - | - | - | - | - |
| Sep 25 | at East Central College | L, 6-3 | 1 | 1 | 6 | 10 | .625 |
| Sep 29 | vs. St. Louis Community College | L, 3-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 2 | Mineral Area College | L, 5-3 | - | - | - | - | - |
| Oct 9 | vs. St. Charles Community College | L, 3-0 | - | - | - | - | - |
| Oct 14 | at Central Methodist University | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
| Oct 16 | at Coffeyville Community College | L, 5-0 | 1 | 1 | 3 | 4 | .571 |
| Oct 23 | at St. Louis Community College | L, 1-0 | 1 | 1 | 1 | 4 | .800 |
| Apr 3 # | Jaguars Rise Club | T, 0-0 | - | - | - | - | - |
| Apr 7 # | William Jewell College | T, 0-0 | - | - | - | - | - |
| Apr 25 # | Avila University | T, 0-0 | - | - | - | - | - |
| Apr 30 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 1.93 | 2.65 | 4.57 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 1.50 | 3.00 | 2.00 |
| Away | 6 | 6 | 1.86 | 2.41 | 4.86 |
| Neutral | 4 | 4 | 2.20 | 2.90 | 5.20 |
| Wins | 3 | 3 | .33 | 0.35 | 5.67 |
| Losses | 7 | 7 | 2.40 | 3.82 | 3.80 |
| August | 3 | 3 | 1.67 | 1.73 | 6.00 |
| September | 5 | 5 | 2.83 | 3.55 | 6.00 |
| October | 3 | 3 | 1.00 | 2.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0 | 0/1 | 916:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Away | 6 | 0 | 0 | 0 | 0/1 | 485:00 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 341:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 260:00 |
| Losses | 7 | 0 | 0 | 0 | 0/0 | 566:00 |
| August | 3 | 0 | 0 | 0 | 0/1 | 260:00 |
| September | 5 | 0 | 0 | 0 | 0/0 | 431:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 65:26 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | 6 | 69:17 |
| Neutral | 4 | 68:12 |
| Wins | 3 | 86:40 |
| Losses | 7 | 56:36 |
| August | 3 | 86:40 |
| September | 5 | 71:50 |
| October | 3 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 27 | 64 | .703 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 1 | 3 | 4 | .571 |
| Away | 6 | 6 | 13 | 34 | .723 |
| Neutral | 4 | 4 | 11 | 26 | .703 |
| Wins | 3 | 3 | 1 | 17 | .944 |
| Losses | 7 | 7 | 24 | 38 | .613 |
| August | 3 | 3 | 5 | 18 | .783 |
| September | 5 | 5 | 17 | 36 | .679 |
| October | 3 | 3 | 5 | 10 | .667 |
