Joel Mwamba
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 6 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 5 | - |
| Shot Pct | .400 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | - | - | - | - | - |
| Sep 10 | East Central College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | - | - | - | - | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Allen County Community College | L, 9-3 | - | - | - | - | - |
| Sep 10 | East Central College | L, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | - | - | - | - | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | - | - | - | - | - |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | - | - | - | - | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 1 | 1 | 0-0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 6 | 2 | 0 | 4 |
| Total | 15 | 6 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | .33 | .400 | .27 | .800 |
| Total | 15 | .33 | .400 | .27 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 5 | .400 | 4 | .800 |
| Total | 15 | 5 | .400 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 6 | .13 | .00 | .27 |
| Total | 15 | 6 | .13 | .00 | .27 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 3 | 2 | 0 | 4 |
| Away | 6 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 2 | 0 | 4 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| August | 4 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 2 | 0 | 4 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .33 | .400 | .27 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .400 | .44 | .800 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | .667 | .75 | 1.000 |
| Losses | 9 | .22 | .000 | .11 | .500 |
| August | 4 | .00 | - | .00 | - |
| September | 7 | .71 | .400 | .57 | .800 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 5 | .400 | 4 | .800 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .400 | 4 | .800 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .667 | 3 | 1.000 |
| Losses | 9 | 2 | .000 | 1 | .500 |
| August | 4 | 0 | - | 0 | - |
| September | 7 | 5 | .400 | 4 | .800 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 6 | .13 | .00 | .27 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .22 | .00 | .44 |
| Away | 6 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .50 | .00 | 1.00 |
| Losses | 9 | 3 | .00 | .00 | .00 |
| August | 4 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .29 | .00 | .57 |
| October | 4 | 1 | .00 | .00 | .00 |
