William Davis
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 11 | - |
| Goals | 0 | - |
| Assists | 1 | - |
| Points | 1 | 0 |
| Shots | 9 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | - | - | - | - | - |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 5 | .000 | 4 | .800 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 0 | - | 0 | - |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at State Fair Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | - | - | - | - | - |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | - | - | - | - | - |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | - | - | - | - | - |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 11 | 0 | 1 | 1 |
| Total | 15 | 11 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | .60 | .000 | .40 | .667 |
| Total | 15 | .60 | .000 | .40 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 9 | .000 | 6 | .667 |
| Total | 15 | 9 | .000 | 6 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-0 | 0 |
| Total | 15 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 11 | .00 | .07 | .07 |
| Total | 15 | 11 | .00 | .07 | .07 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 11 | 0 | 1 | 1 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 0 | 1 | 1 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 0 | 1 | 1 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .60 | .000 | .40 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.00 | .000 | .63 | .625 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | .000 | .25 | .333 |
| Losses | 11 | .55 | .000 | .45 | .833 |
| August | 4 | 1.50 | .000 | 1.00 | .667 |
| September | 6 | .33 | .000 | .17 | .500 |
| October | 5 | .20 | .000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 9 | .000 | 6 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .000 | 5 | .625 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .000 | 1 | .333 |
| Losses | 11 | 6 | .000 | 5 | .833 |
| August | 4 | 6 | .000 | 4 | .667 |
| September | 6 | 2 | .000 | 1 | .500 |
| October | 5 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 11 | .00 | .07 | .07 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .00 | .13 | .13 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | .00 | .25 | .25 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |
