Kangawe Elia Lubingo
g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 1 | - |
| Goals | 4 | - |
| Assists | 0 | - |
| Points | 8 | 0 |
| Shots | 16 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | - | 2 | 0 | 4 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | - | 0 | 0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | - | 2 | 0 | 4 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 0 | - | 0 | - |
| Sep 10 | East Central College | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at St. Louis Community College | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 5 | .400 | 3 | .600 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | - | - | - | - | - |
| Sep 29 | at Mineral Area College | L, 2-1 | - | - | - | - | - |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | 4 | 0 | 8 |
| Total | 15 | 1 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 1.07 | .250 | .87 | .813 |
| Total | 15 | 1.07 | .250 | .87 | .813 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 16 | .250 | 13 | .813 |
| Total | 15 | 16 | .250 | 13 | .813 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 0 | 0 | 0-0 | 1 |
| Total | 15 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 1 | .27 | .00 | .53 |
| Total | 15 | 1 | .27 | .00 | .53 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 4 | 0 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | - | 4 | 0 | 8 |
| Away | 6 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 4 | 0 | 8 |
| Losses | 9 | 1 | 0 | 0 | 0 |
| August | 4 | - | 2 | 0 | 4 |
| September | 6 | - | 0 | 0 | 0 |
| October | 5 | 1 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.07 | .250 | .87 | .813 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.33 | .333 | 1.11 | .833 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2.25 | .444 | 1.75 | .778 |
| Losses | 9 | .67 | .000 | .67 | 1.000 |
| August | 4 | 1.00 | .500 | 1.00 | 1.000 |
| September | 6 | .83 | .000 | .67 | .800 |
| October | 5 | 1.40 | .286 | 1.00 | .714 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 16 | .250 | 13 | .813 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 12 | .333 | 10 | .833 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 9 | .444 | 7 | .778 |
| Losses | 9 | 6 | .000 | 6 | 1.000 |
| August | 4 | 4 | .500 | 4 | 1.000 |
| September | 6 | 5 | .000 | 4 | .800 |
| October | 5 | 7 | .286 | 5 | .714 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .27 | .00 | .53 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | - | .44 | .00 | .89 |
| Away | 6 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | 1.00 | .00 | 2.00 |
| Losses | 9 | 1 | .00 | .00 | .00 |
| August | 4 | - | .50 | .00 | 1.00 |
| September | 6 | - | .00 | .00 | .00 |
| October | 5 | 1 | .40 | .00 | .80 |
