Julius Boeck
11 Julius Boeck
-
- Position:
- MF
-
- Year:
- Fr
-
- g
- 4
-
- a
- 0
-
- pts
- 8
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 5 |
| Games started | 13 | 5 |
| Goals | 4 | 3 |
| Assists | 0 | 0 |
| Points | 8 | 6 |
| Shots | 10 | 5 |
| Shot Pct | .400 | .600 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | MCC Scrimmage | - | - | - | - | - | |
| Aug 14 | at Avila University | - | - | - | - | - | |
| Aug 16 | at Park University | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | Southeastern Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Crowder College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | St. Louis Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | State Fair Community College | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | State Fair Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 12 | Seward County | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Mar 28 | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | |
| Apr 3 | Indian Hills Community College | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | |
| May 2 | at William Jewell College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | MCC Scrimmage | - | - | - | - | - | |
| Aug 14 | at Avila University | - | - | - | - | - | |
| Aug 16 | at Park University | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Southeastern Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Johnson County Community College | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | at Crowder College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | St. Louis Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 | State Fair Community College | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 30 | State Fair Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 12 | Seward County | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Mar 28 | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | |
| Apr 3 | Indian Hills Community College | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | |
| May 2 | at William Jewell College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | MCC Scrimmage | - | - | - | - | - | |
| Aug 14 | at Avila University | - | - | - | - | - | |
| Aug 16 | at Park University | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Southeastern Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Crowder College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Louis Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | State Fair Community College | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | State Fair Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 12 | Seward County | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 28 | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | |
| Apr 3 | Indian Hills Community College | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | |
| May 2 | at William Jewell College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | 4 | 0 | 8 |
| Total | 17 | 13 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .59 | .400 | .35 | .600 |
| Total | 17 | .59 | .400 | .35 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 10 | .400 | 6 | .600 |
| Total | 17 | 10 | .400 | 6 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 3 | 0 | 0-0 | 2 |
| Total | 17 | 3 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | .24 | .00 | .47 |
| Total | 17 | 13 | .24 | .00 | .47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | 4 | 0 | 8 |
| Conference | 5 | 5 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 9 | 2 | 0 | 4 |
| Away | 6 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 3 | 3 | 0 | 6 |
| Losses | 10 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0 | 0 |
| September | 8 | 7 | 0 | 0 | 0 |
| October | 5 | 5 | 4 | 0 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .59 | .400 | .35 | .600 |
| Conference | 5 | 1.00 | .600 | .80 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .45 | .400 | .18 | .400 |
| Away | 6 | .83 | .400 | .67 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .750 | 1.00 | 1.000 |
| Losses | 10 | .40 | .000 | .10 | .250 |
| Month | |||||
| August | 4 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 5 | 1.60 | .500 | 1.20 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 10 | .400 | 6 | .600 |
| Conference | 5 | 5 | .600 | 4 | .800 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 5 | .400 | 2 | .400 |
| Away | 6 | 5 | .400 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .750 | 4 | 1.000 |
| Losses | 10 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 4 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 5 | 8 | .500 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 3 | 0 | 0-0 | 2 |
| Conference | 5 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 2 | 0 | 0-0 | 1 |
| Away | 6 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 2 |
| Losses | 10 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 13 | .24 | .00 | .47 |
| Conference | 5 | 5 | .60 | .00 | 1.20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 9 | .18 | .00 | .36 |
| Away | 6 | 4 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .75 | .00 | 1.50 |
| Losses | 10 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 4 | 1 | .00 | .00 | .00 |
| September | 8 | 7 | .00 | .00 | .00 |
| October | 5 | 5 | .80 | .00 | 1.60 |
