Travis Eddleman
gp
13
gs
10
min
697:00
ga
25
gaa
3.23
sv
75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 10 | 4 |
| Minutes | 697:00 | 225:00 |
| Goals against | 25 | 5 |
| Goals-against average | 3.23 | 2.00 |
| Saves | 75 | 32 |
| Save pct | .750 | .865 |
| Wins | 3 | 2 |
| Losses | 5 | 1 |
| Ties | 2 | 1 |
| Shutouts | 0/2 | 0/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | - | - | - | - | - | - |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 5:00 |
| Aug 30 | Southeastern Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 3 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 42:00 |
| Sep 9 | at Crowder College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 65:00 |
| Sep 17 | St. Louis Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | State Fair Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | at Southeast Community College | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 12 | Seward County | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | - | - | - | - | - |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | 0 | 3 | 4 | .571 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | 0 | 0 | 3 | 1.000 |
| Aug 30 | Southeastern Community College | L, 3-0 | - | - | - | - | - |
| Sep 3 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 0 | 2 | 0 | .000 |
| Sep 9 | at Crowder College | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 12 | Southwestern Illinois College | L, 3-2 | 1 | 1 | 2 | 13 | .867 |
| Sep 17 | St. Louis Community College | L, 4-1 | 1 | 1 | 4 | 12 | .750 |
| Sep 20 | at St. Charles Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 23 | State Fair Community College | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | - | - | - | - | - |
| Sep 30 | State Fair Community College | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Southeast Community College | L, 6-1 | 1 | 1 | 6 | 4 | .400 |
| Oct 7 | Mineral Area College | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Oct 10 | at East Central College | W, 6-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 12 | Seward County | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 25 | St. Charles Community College | L, 3-2 | 1 | 1 | 2 | 5 | .714 |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 1.92 | 3.23 | 5.77 |
| Conference | 4 | 4 | 1.25 | 2.00 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 1.86 | 3.47 | 6.57 |
| Away | 6 | 5 | 2.00 | 3.00 | 4.83 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 1.33 | 5.00 |
| Losses | 7 | 5 | 2.86 | 4.27 | 6.00 |
| August | 2 | 0 | 1.50 | 5.40 | 3.50 |
| September | 5 | 4 | 2.00 | 2.71 | 7.00 |
| October | 6 | 6 | 2.00 | 3.43 | 5.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 3 | 5 | 2 | 0/2 | 697:00 |
| Conference | 4 | 2 | 1 | 1 | 0/2 | 225:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 3 | 1 | 0/0 | 337:00 |
| Away | 6 | 2 | 2 | 1 | 0/2 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 3 | 0 | 0 | 0/2 | 135:00 |
| Losses | 7 | 0 | 5 | 0 | 0/0 | 422:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 50:00 |
| September | 5 | 1 | 2 | 1 | 0/1 | 332:00 |
| October | 6 | 2 | 3 | 1 | 0/1 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 53:37 |
| Conference | 4 | 56:15 |
| Exhibition | - | 0:00 |
| Home | 7 | 48:09 |
| Away | 6 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 45:00 |
| Losses | 7 | 60:17 |
| August | 2 | 25:00 |
| September | 5 | 66:24 |
| October | 6 | 52:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 10 | 25 | 75 | .750 |
| Conference | 4 | 4 | 5 | 32 | .865 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | 13 | 46 | .780 |
| Away | 6 | 5 | 12 | 29 | .707 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | 2 | 15 | .882 |
| Losses | 7 | 5 | 20 | 42 | .677 |
| August | 2 | 0 | 3 | 7 | .700 |
| September | 5 | 4 | 10 | 35 | .778 |
| October | 6 | 6 | 12 | 33 | .733 |
