Elias Pelico
gp
5
gs
4
min
325:00
ga
8
gaa
2.22
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | - |
| Games started | 4 | - |
| Minutes | 325:00 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 2.22 | - |
| Saves | 30 | - |
| Save pct | .789 | - |
| Wins | 1 | 0 |
| Losses | 2 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 10 | at East Central College | W, 6-0 |
| Oct 12 | Seward County | W, 4-2 |
| Oct 18 | at William Jewell College Varsity Reserve Team | T, 2-2 |
| Oct 18 | at State Fair Community College | |
| Oct 20 | at Graceland University | L, 3-1 |
| Oct 25 | St. Charles Community College | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 85:00 |
| Aug 30 | Southeastern Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Sep 9 | at Crowder College | T, 2-2 | - | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | L, 3-2 | - | - | - | - | - | - |
| Sep 17 | St. Louis Community College | L, 4-1 | - | - | - | - | - | - |
| Sep 20 | at St. Charles Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | State Fair Community College | - | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | - | - | - | - | - | - |
| Sep 30 | State Fair Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | at East Central College | W, 6-0 | - | - | - | - | - | - |
| Oct 12 | Seward County | W, 4-2 | - | - | - | - | - | - |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | - | - | - | - | - | - |
| Oct 25 | St. Charles Community College | L, 3-2 | - | - | - | - | - | - |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | MCC Scrimmage | - | - | - | - | - | |
| Aug 14 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at Park University | - | - | - | - | - | |
| Aug 21 | John Wood Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Aug 23 | at Central Community College-Columbus | L, 6-0 | 1 | 1 | 3 | 4 | .571 |
| Aug 26 | MidAmerica Nazarene University J.V. | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Aug 30 | Southeastern Community College | L, 3-0 | 1 | 1 | 3 | 11 | .786 |
| Sep 3 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 6 | Marshalltown CC | L, 5-1 | 1 | 0 | 0 | 0 | - |
| Sep 9 | at Crowder College | T, 2-2 | - | - | - | - | - |
| Sep 12 | Southwestern Illinois College | L, 3-2 | - | - | - | - | - |
| Sep 17 | St. Louis Community College | L, 4-1 | - | - | - | - | - |
| Sep 20 | at St. Charles Community College | W, 3-0 | - | - | - | - | - |
| Sep 23 | State Fair Community College | - | - | - | - | - | |
| Sep 27 | at Jefferson College | L, 4-0 | - | - | - | - | - |
| Sep 30 | State Fair Community College | L, 2-1 | - | - | - | - | - |
| Oct 3 | at Southeast Community College | L, 6-1 | - | - | - | - | - |
| Oct 7 | Mineral Area College | T, 1-1 | - | - | - | - | - |
| Oct 10 | at East Central College | W, 6-0 | - | - | - | - | - |
| Oct 12 | Seward County | W, 4-2 | - | - | - | - | - |
| Oct 18 # | at William Jewell College Varsity Reserve Team | T, 2-2 | - | - | - | - | - |
| Oct 18 | at State Fair Community College | - | - | - | - | - | |
| Oct 20 | at Graceland University | L, 3-1 | - | - | - | - | - |
| Oct 25 | St. Charles Community College | L, 3-2 | - | - | - | - | - |
| Mar 28 # | at MidAmerica Nazarene University Varsity Reserve Team | - | - | - | - | - | |
| Apr 3 # | Indian Hills Community College | - | - | - | - | - | |
| Apr 19 | Central Methodist College | - | - | - | - | - | |
| Apr 28 | Spurgeon College | - | - | - | - | - | |
| May 2 # | at William Jewell College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 1.60 | 2.22 | 6.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 1.25 | 1.61 | 6.50 |
| Away | 1 | 1 | 3.00 | 6.00 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 6.00 |
| Losses | 3 | 2 | 2.00 | 3.60 | 5.00 |
| August | 4 | 4 | 2.00 | 2.32 | 7.50 |
| September | 1 | 0 | .00 | 0.00 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 2 | 1 | 0/0 | 325:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 1 | 1 | 0/0 | 280:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 150:00 |
| August | 4 | 1 | 2 | 1 | 0/0 | 310:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 65:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 70:00 |
| Away | 1 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 3 | 50:00 |
| August | 4 | 77:30 |
| September | 1 | 15:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 8 | 30 | .789 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 3 | 5 | 26 | .839 |
| Away | 1 | 1 | 3 | 4 | .571 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 6 | .857 |
| Losses | 3 | 2 | 6 | 15 | .714 |
| August | 4 | 4 | 8 | 30 | .789 |
| September | 1 | 0 | 0 | 0 | - |
