Kendall Marchio
g
12
a
5
pts
29
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 12 | - |
| Assists | 5 | - |
| Points | 29 | 0 |
| Shots | 39 | - |
| Shot Pct | .308 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 29 | Seward County | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 6 | .333 | 5 | .833 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 3 | 1.000 | 3 | 1.000 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 29 | Seward County | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Mid-America Nazarene University | - | - | - | - | - | |
| Aug 17 # | at Park University | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at John Wood Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Crowder College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at St. Louis Community College | L, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Marshalltown CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Southeastern Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at State Fair Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Graceland University Varsity Reserve | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | Seward County | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Southwestern Illinois College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Jefferson College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | State Fair Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mineral Area College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | St. Charles Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Charles Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 12 | 5 | 29 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 4 | 2 | 10 |
| Away | 7 | 7 | 8 | 3 | 19 |
| Neutral | - | - | - | - | 0 |
| Wins | 14 | 14 | 12 | 5 | 29 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 7 | 7 | 7 | 2 | 16 |
| October | 7 | 7 | 3 | 2 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.44 | .308 | 1.56 | .641 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.22 | .200 | 1.44 | .650 |
| Away | 7 | 2.71 | .421 | 1.71 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 2.71 | .316 | 1.71 | .632 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 2 | 5.00 | .200 | 3.50 | .700 |
| September | 7 | 2.00 | .500 | 1.43 | .714 |
| October | 7 | 2.14 | .200 | 1.14 | .533 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 39 | .308 | 25 | .641 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 20 | .200 | 13 | .650 |
| Away | 7 | 19 | .421 | 12 | .632 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 38 | .316 | 24 | .632 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 2 | 10 | .200 | 7 | .700 |
| September | 7 | 14 | .500 | 10 | .714 |
| October | 7 | 15 | .200 | 8 | .533 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 3 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 14 | 0 | 0 | 0-0 | 3 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 7 | 0 | 0 | 0-0 | 2 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .75 | .31 | 1.81 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .44 | .22 | 1.11 |
| Away | 7 | 7 | 1.14 | .43 | 2.71 |
| Neutral | - | - | - | - | - |
| Wins | 14 | 14 | .86 | .36 | 2.07 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 7 | 7 | 1.00 | .29 | 2.29 |
| October | 7 | 7 | .43 | .29 | 1.14 |
