2024-25 Women's Soccer Statistics - Metropolitan Community College

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

9 Madison Lalman...... 16 16 20 9 49 55 .364 37 .673 0-0 6
23 Kendall Marchio..... 16 16 12 5 29 39 .308 25 .641 0-0 3
8 Cadence Cowick...... 16 1 6 1 13 32 .188 20 .625 0-0 0
4 Lydia Mannino....... 16 16 4 3 11 18 .222 10 .556 0-0 1
25 Kaci Singleton...... 14 - 4 1 9 6 .667 4 .667 0-0 0
11 Rece Page........... 14 - 4 0 8 17 .235 9 .529 0-0 0
17 Daisy Romero........ 16 16 2 4 8 14 .143 6 .429 0-0 0
18 Adriele Wiederhoeft. 16 - 2 4 8 11 .182 4 .364 0-0 1
19 Taylor Atwood....... 15 14 0 7 7 23 .000 7 .304 0-0 0
10 Dayana Vazquez-Rubio 16 11 3 1 7 29 .103 12 .414 0-0 0
7 Peyten Williams..... 11 - 3 1 7 6 .500 5 .833 0-0 0
22 Ariana Perez........ 16 5 2 0 4 10 .200 5 .500 0-0 0
21 Kylie Deason........ 16 16 1 1 3 9 .111 5 .556 0-0 1
24 Kinsey Gilliland.... 14 - 0 3 3 7 .000 4 .571 0-0 0
3 Lexie Nicholson..... 16 16 1 1 3 5 .200 2 .400 0-0 1
13 Cassandra Rosenbaum. 15 - 1 1 3 3 .333 1 .333 0-0 0
27 Lauren Jakes........ 16 - 1 0 2 2 .500 1 .500 0-0 0
1 Alexus Phillips..... 16 16 1 0 2 4 .250 3 .750 0-0 0
6 Norah Wareham....... 16 15 0 1 1 9 .000 4 .444 0-0 0
15 Meah Bentley........ 11 - 0 0 0 0 - 0 - 0-0 0
16 Grace Halter........ 10 1 0 0 0 4 .000 2 .500 0-0 0
2 Elizabeth Martinez.. - - - - 0 - - - - 0-0 -
14 Jillian Mueller..... 15 1 0 0 0 2 .000 1 .500 0-0 0
5 Lauren Mueller...... 14 1 0 0 0 2 .000 1 .500 0-0 0
20 Moira Olberding..... 16 15 0 0 0 0 - 0 - 0-0 0
12 Kendra Sage......... 12 - 0 0 0 0 - 0 - 0-0 0

  Total............... 16 16 70 43 183 350 .200 177 .506 0-0 14
  Opponents............... 16 16 17 10 44 65 .262 77 1.185 1-1 2
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

4 Lydia Mannino....... 1 0 25:00 0 0.00 1 1.000 0 0 0 0
1 Alexus Phillips..... 13 13 1100:00 14 1.15 72 .837 12 1 0 4
19 Taylor Atwood....... 2 0 45:00 1 2.00 3 .750 0 0 0 0

  Total............... 16 16 1440:00 17 1.06 76 .817 11 1 0 7
  Opponents............... 16 16 1440:00 70 4.38 116 .624 2 8 0 1