Metropolitan Community College at East Central College October 10, 2025
Box Score
Metropolitan Community College
East Central College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 5 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Gabby Fatka
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
|
17
Daisy Romero
|
3 | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
|
22
Ariana Perez
|
0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 20 | 5 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Clarie Turgeon
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Madison Souders
|
0 | 0 | 0 | 0 | 0 |
|
f 3
Addison Meyer
|
0 | 0 | 0 | 0 | 0 |
|
f 4
Addison Sachs
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Katie Loyd
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Ashley Meek
|
1 | 0 | 0 | 0 | 0 |
|
f 8
Audrey Declue
|
1 | 0 | 0 | 0 | 0 |
|
d 14
Robyn Nemeth
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Abigal Spurgeon
|
2 | 0 | 0 | 0 | 0 |
|
f 18
Kersten Mayer
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Natalie Garrett
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexus Phillips | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Clarie Turgeon | 20 | 5 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
9:19 | Norah Wareham (unassisted) | 1 - 0 |
|
Metropolitan Community College
1st
|
27:35 | Kylie Williamson (Alexus Phillips) | 2 - 0 |
|
Metropolitan Community College
2nd
|
52:00 | Campbell Lausch (Meah Bentley) | 3 - 0 |
|
Metropolitan Community College
2nd
|
72:00 | Gillian Hernandez (Kendall Marchio) | 4 - 0 |
|
Metropolitan Community College
2nd
|
74:00 | Alyssa Guadagnano (unassisted) | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 14 | 15 | 29 |
| East Central College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 4 | 7 | 11 |
| East Central College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| East Central College | 0 | 0 | 0 |
| Date/Time | October 10, 2025 - 1:00 PM |
|---|---|
| Location | ECC |
| Game length | 2:00 |
| Attendance | 78 |
| Scorer: | Ryan Good |


