Official Volleyball Box Score
Metropolitan Communi vs. Kansas City Kansas C
9/17/2022 at 4:00 PM
@ KCKCC
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 26 | .192 |
| 2 | 8 | 4 | 29 | .138 |
| 3 | 5 | 5 | 28 | .000 |
| 4 | 4 | 10 | 21 | -.286 |
Kansas City Kansas Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 4 | 0 | 0 | 0 | .000 | 9 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 2 | Olivia Williams * | 4 | 9 | 4 | 21 | .238 | 0 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | Jayden Reams | 4 | 4 | 7 | 21 | -.143 | 0 | 0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Autumn Hearn * | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lilian Huffmire * | 4 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
| 10 | Melea Jones | 4 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 11 | Kyra Mueller * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Underwood * | 4 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5.0 |
| 13 | Kylie Gharst * | 4 | 5 | 4 | 22 | .045 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 27 | 24 | 104 | .029 | 27 | 6 | 7 | 8 | 50 | 0 | 15 | 0 | 3 | 40.5 | ||
Kansas City Kansas Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kyla Braden * | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 5 | Jessy Canales-Guzman | 4 | 0 | 3 | 3 | -1.000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Gracey Lovgren * | 4 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Naomi Jemison * | 4 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Jo-Annie Perez | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lizzie Uhatafe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Grace Gordon | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taryn Dial * | 4 | 1 | 1 | 2 | .000 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 3 | 1.5 |
| 17 | Emma Ayers | 4 | 0 | 1 | 4 | -.250 | 1 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Nicole Hughes * | 4 | 10 | 4 | 27 | .222 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 14.0 |
| 22 | Hallee Burress | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 26 | Carlee Lill * | 4 | 10 | 3 | 27 | .259 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 40 | 20 | 129 | .155 | 38 | 9 | 8 | 6 | 54 | 1 | 10 | 1 | 4 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
