Official Volleyball Box Score
Metropolitan Communi vs. Ellsworth Community
9/30/2022 at 12:00 PM
@ DMACC
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 5 | 13 | 31 | -.258 |
Ellsworth Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | .109 |
| 2 | 15 | 9 | 53 | .113 |
| 3 | 12 | 8 | 43 | .093 |
| 4 | 8 | 5 | 26 | .115 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 4 | 0 | 1 | 1 | -1.000 | 12 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Olivia Williams * | 4 | 6 | 6 | 36 | .000 | 0 | 0 | 0 | 4 | 21 | 0 | 1 | 0 | 0 | 6.5 |
| 5 | Makenna Wilkinson * | 4 | 7 | 3 | 22 | .182 | 0 | 3 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Autumn Hearn * | 4 | 0 | 0 | 0 | .000 | 22 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lilian Huffmire | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Melea Jones | 4 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Kyra Mueller * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Underwood * | 4 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Kylie Gharst * | 4 | 8 | 4 | 22 | .182 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 14 | Rachel Kittell | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 35 | 28 | 138 | .051 | 34 | 11 | 2 | 13 | 72 | 0 | 7 | 0 | 2 | 49.5 | ||
Ellsworth Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alondra Acevedo | 4 | 1 | 0 | 3 | .333 | 3 | 3 | 2 | 2 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Jada Smith * | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Louise Lion * | 4 | 17 | 11 | 51 | .118 | 0 | 3 | 2 | 4 | 14 | 0 | 2 | 0 | 0 | 21.0 |
| 6 | Peyton Parker | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nuria Bravo Santos * | 4 | 2 | 1 | 7 | .143 | 38 | 2 | 2 | 0 | 9 | 1 | 0 | 0 | 1 | 5.0 |
| 10 | Faith Lobo * | 4 | 4 | 7 | 24 | -.125 | 0 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 7.0 |
| 11 | Katie Winter * | 4 | 8 | 1 | 26 | .269 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Dylann Stephenson * | 4 | 6 | 5 | 19 | .053 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Audrey Melson | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 30 | 168 | .107 | 41 | 12 | 10 | 8 | 68 | 1 | 12 | 0 | 1 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
