Official Volleyball Box Score
University of Saint Mary JV at Metropolitan Community College
10/5/2022 at 6:00 PM
@ Metropolitan CC
University of Saint Mary JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
University of Saint Mary JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 5 | 0 | 0 | 0 | .000 | 20 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Williams * | 5 | 12 | 4 | 47 | .170 | 1 | 0 | 1 | 2 | 20 | 0 | 4 | 0 | 0 | 14.0 |
| 6 | Autumn Hearn * | 5 | 0 | 2 | 2 | -1.000 | 23 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Maddy Ellis * | 5 | 10 | 2 | 35 | .229 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 1 | 11.0 |
| 9 | Lilian Huffmire | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Melea Jones | 5 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 6.0 |
| 11 | Kyra Mueller * | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jocelyn Underwood * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4.0 |
| 13 | Kylie Gharst * | 5 | 11 | 3 | 25 | .320 | 0 | 2 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 15.0 |
| 14 | Rachel Kittell | 5 | 5 | 6 | 33 | -.030 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 45 | 24 | 178 | .118 | 45 | 7 | 11 | 5 | 93 | 0 | 17 | 0 | 3 | 60.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
