Official Volleyball Box Score
Metropolitan Communi at East Central College
10/8/2022 at 12:00 PM
@ East Central
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
East Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Olivia Williams * | 3 | 12 | 2 | 30 | .333 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 2 | 12.0 |
| 6 | Autumn Hearn * | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Maddy Ellis * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Lilian Huffmire | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 10 | Melea Jones | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Kyra Mueller * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jocelyn Underwood * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kylie Gharst * | 3 | 4 | 6 | 13 | -.154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Rachel Kittell | 3 | 3 | 0 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 23 | 12 | 87 | .126 | 23 | 0 | 2 | 9 | 44 | 0 | 6 | 0 | 7 | 26.0 | ||
East Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Allgeyer * | 3 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Emma Gaugel * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Hali Overkamp | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Emma Coburn | 3 | 5 | 3 | 11 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Emily McKinney * | 3 | 3 | 5 | 21 | -.095 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Bree Zimmerman * | 3 | 11 | 2 | 26 | .346 | 18 | 2 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 14.0 |
| 11 | Trinity Clark | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Makayla Case * | 3 | 17 | 3 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17.5 |
| 22 | Brenna Moore * | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 18 | 116 | .250 | 46 | 7 | 5 | 0 | 75 | 2 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
