Mari Churchill
8
m
29
k/s
0.01
h %
.333
a/s
5.89
b/s
0.00
sa/s
0.34
d/s
2.34
Player Stats
  Overall Conference
Matches 29 -
Sets 98 -
Kills 1 -
Kills per set 0.01 -
Errors 0 -
Total Attacks 3 -
Total Attacks per set 0.03 -
Hitting Percentage .333 -
Assists 577 -
Assists per set 5.89 -
Service Total Attempts 0 -
Service Aces 33 -
Service Errors 20 -
Service Aces per set 0.34 -
Receptions 24 -
Reception Errors 0 -
Digs 229 -
Digs per set 2.34 -
Block Solo 0 -
Block Assist 0 -
Block Total 0 -
Blocks per set 0.00 -
Block Errors 0 -
Ball Handling Errors 4 -
Points 34.0 -
Points per set 0.3 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 20 vs. North Iowa Area Community College W, 3-0
Oct 21 vs. Kirkwood Community College L, 3-0
Oct 21 at Iowa Central Community College L, 3-1
Oct 24 Ottawa University JV
Oct 28 East Central College W, 3-0
Nov 4 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 1 3 0 0 0 - 21 2.0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 0 0 0 - 16 2.0
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 0 0 0 - 21 2.0
Aug 26 vs. John Wood Community College W, 3-1 1 4 0 0 0 - 30 1.0
Sep 6 Ottawa University JV L, 3-2 1 5 0 0 0 - 22 2.0
Sep 8 St. Louis Community College W, 3-0 1 3 1 0 1 1.000 19 2.0
Sep 9 East Central College W, 3-0 1 3 0 0 0 - 23 1.0
Sep 15 York University W, 3-0 1 3 0 0 0 - 23 5.0
Sep 15 Spoon River College W, 3-0 1 3 0 0 1 .000 24 2.0
Sep 16 Independence Community College W, 3-0 1 3 0 0 0 - 19 2.0
Sep 16 Allen County Community College W, 3-1 1 4 0 0 0 - 25 2.0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 15 2.0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 0 0 0 - 11 1.0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 0 0 0 - 12 1.0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 - 16 0.0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 0 0 0 - 34 0.0
Sep 26 University of St. Mary JV W, 3-0 1 3 0 0 0 - 16 0.0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 0 0 0 - 11 0.0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 0 0 0 - 23 2.0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 15 0.0
Oct 5 Benedictine University JV W, 3-0 1 3 0 0 0 - 22 1.0
Oct 13 at St. Louis Community College W, 3-1 1 4 0 0 0 - 25 0.0
Oct 14 at East Central College W, 3-2 1 5 0 0 0 - 27 0.0
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 - 16 0.0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 0 0 1 .000 20 1.0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 0 0 0 - 20 1.0
Oct 21 at Iowa Central Community College L, 3-1 1 4 0 0 0 - 11 0.0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 0 0 0 - 27 0.0
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 0 0 0 - 13 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 1 3 5 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 4 0 0 0 0 1
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 4 0 0 0 0 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 6 Ottawa University JV L, 3-2 1 5 13 0 0 0 0 0
Sep 8 St. Louis Community College W, 3-0 1 3 3 0 0 0 0 0
Sep 9 East Central College W, 3-0 1 3 9 0 0 0 0 0
Sep 15 York University W, 3-0 1 3 10 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 1 3 12 0 0 0 0 0
Sep 16 Independence Community College W, 3-0 1 3 5 0 0 0 0 1
Sep 16 Allen County Community College W, 3-1 1 4 11 0 0 0 0 1
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 5 0 0 0 0 0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 7 0 0 0 0 0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 10 0 0 0 0 1
Sep 26 University of St. Mary JV W, 3-0 1 3 12 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 6 0 0 0 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 12 0 0 0 0 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 2 0 0 0 0 0
Oct 5 Benedictine University JV W, 3-0 1 3 6 0 0 0 0 0
Oct 13 at St. Louis Community College W, 3-1 1 4 16 0 0 0 0 0
Oct 14 at East Central College W, 3-2 1 5 15 0 0 0 0 0
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 5 0 0 0 0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 6 0 0 0 0 0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 4 0 0 0 0 0
Oct 21 at Iowa Central Community College L, 3-1 1 4 8 0 0 0 0 0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 12 0 0 0 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 1 3 0 2 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 0 2 2 0 0
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 0 2 1 0 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 0 1 0 0 0
Sep 6 Ottawa University JV L, 3-2 1 5 0 2 0 0 0
Sep 8 St. Louis Community College W, 3-0 1 3 0 1 0 0 0
Sep 9 East Central College W, 3-0 1 3 0 1 2 0 0
Sep 15 York University W, 3-0 1 3 0 5 0 0 0
Sep 15 Spoon River College W, 3-0 1 3 0 2 1 0 0
Sep 16 Independence Community College W, 3-0 1 3 0 2 0 0 0
Sep 16 Allen County Community College W, 3-1 1 4 0 2 0 0 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 0 2 2 0 0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 0 1 1 0 0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 0 1 1 0 0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 0 0 1 0 0
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 0 0 0 0 0
Sep 26 University of St. Mary JV W, 3-0 1 3 0 0 1 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 0 0 1 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 0 2 0 0 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 2 0 0
Oct 5 Benedictine University JV W, 3-0 1 3 0 1 1 0 0
Oct 13 at St. Louis Community College W, 3-1 1 4 0 0 3 0 0
Oct 14 at East Central College W, 3-2 1 5 0 0 0 0 0
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 0 0 0 0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 0 1 0 0 0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 0 1 1 0 0
Oct 21 at Iowa Central Community College L, 3-1 1 4 0 0 0 0 0
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 1 3 0 0 0 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 0 2 0 24 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 1 0.01 0 3 0.03 .333 577 5.89 34.0 0.3
2024-25 25 90 2 0.02 2 11 0.12 .000 424 4.71 22.0 0.2
Total 54 188 3 0.02 2 14 0.07 .071 1001 5.32 56.0 0.3
  m s digs d/s bs ba tot b/s
2023-24 29 98 229 2.34 0 0 0 0.00
2024-25 25 90 184 2.04 0 0 0 0.00
Total 54 188 413 2.20 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 29 98 0 33 0.34 20 24 0
2024-25 25 90 0 20 0.22 21 1 0
Total 54 188 0 53 0.28 41 25 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 1 0.01 0 3 0.03 .333 577 5.89 34.0 0.3
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 1 0.03 0 2 0.06 .500 235 6.53 19.0 0.5
Away 5 21 0 0.00 0 0 0.00 - 108 5.14 0.0 0.0
Neutral 13 41 0 0.00 0 1 0.02 .000 234 5.71 15.0 0.4
                         
Wins 19 62 1 0.02 0 3 0.05 .333 404 6.52 25.0 0.4
Losses 10 36 0 0.00 0 0 0.00 - 173 4.81 9.0 0.3
                         
August 4 13 0 0.00 0 0 0.00 - 88 6.77 7.0 0.5
September 16 54 1 0.02 0 2 0.04 .500 308 5.70 22.0 0.4
October 8 28 0 0.00 0 1 0.04 .000 168 6.00 3.0 0.1
November 1 3 0 0.00 0 0 0.00 - 13 4.33 2.0 0.7
  m s digs d/s bs ba tot b/s
Total 29 98 229 2.34 0 0 0 0.00
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 98 2.72 0 0 0 0.00
Away 5 21 55 2.62 0 0 0 0.00
Neutral 13 41 76 1.85 0 0 0 0.00
                 
Wins 19 62 153 2.47 0 0 0 0.00
Losses 10 36 76 2.11 0 0 0 0.00
                 
August 4 13 23 1.77 0 0 0 0.00
September 16 54 129 2.39 0 0 0 0.00
October 8 28 72 2.57 0 0 0 0.00
November 1 3 5 1.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 98 0 33 0.34 20 24 0
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 18 0.50 7 0 0
Away 5 21 0 0 0.00 4 0 0
Neutral 13 41 0 15 0.37 9 24 0
                 
Wins 19 62 0 24 0.39 16 0 0
Losses 10 36 0 9 0.25 4 24 0
                 
August 4 13 0 7 0.54 3 0 0
September 16 54 0 21 0.39 12 0 0
October 8 28 0 3 0.11 5 0 0
November 1 3 0 2 0.67 0 24 0