Samantha Stark
11

Samantha Stark

m
29
k/s
2.08
h %
.358
a/s
0.06
b/s
1.10
sa/s
0.07
d/s
0.56
Player Stats
  Overall Conference
Matches 29 -
Sets 98 -
Kills 204 -
Kills per set 2.08 -
Errors 54 -
Total Attacks 419 -
Total Attacks per set 4.28 -
Hitting Percentage .358 -
Assists 6 -
Assists per set 0.06 -
Service Total Attempts 0 -
Service Aces 7 -
Service Errors 15 -
Service Aces per set 0.07 -
Receptions 12 -
Reception Errors 5 -
Digs 55 -
Digs per set 0.56 -
Block Solo 15 -
Block Assist 93 -
Block Total 108 -
Blocks per set 1.10 -
Block Errors 0 -
Ball Handling Errors 9 -
Points 272.5 -
Points per set 2.8 -
Matches started 29 -
Recent Results
Date Opponent Result
Oct 20 vs. North Iowa Area Community College W, 3-0
Oct 21 vs. Kirkwood Community College L, 3-0
Oct 21 at Iowa Central Community College L, 3-1
Oct 24 Ottawa University JV
Oct 28 East Central College W, 3-0
Nov 4 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 1 3 6 0 8 .750 0 7.5
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 10 1 14 .643 0 10.5
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 8 2 15 .400 0 8.5
Aug 26 vs. John Wood Community College W, 3-1 1 4 8 4 16 .250 0 11.5
Sep 6 Ottawa University JV L, 3-2 1 5 9 3 23 .261 0 13.5
Sep 8 St. Louis Community College W, 3-0 1 3 6 0 12 .500 0 11.0
Sep 9 East Central College W, 3-0 1 3 9 2 18 .389 0 11.5
Sep 15 York University W, 3-0 1 3 7 0 12 .583 0 9.0
Sep 15 Spoon River College W, 3-0 1 3 9 1 13 .615 1 13.5
Sep 16 Independence Community College W, 3-0 1 3 6 1 11 .455 0 7.5
Sep 16 Allen County Community College W, 3-1 1 4 13 2 23 .478 0 16.5
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 7 1 12 .500 1 10.5
Sep 22 vs. Johnson County Community College L, 3-0 1 3 6 3 13 .231 0 6.0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 4 1 16 .188 0 5.5
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 5 3 14 .143 0 7.5
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 10 0 18 .556 2 13.0
Sep 26 University of St. Mary JV W, 3-0 1 3 5 0 9 .556 0 5.0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 3 2 8 .125 0 5.5
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 6 2 16 .250 0 7.0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 5 2 10 .300 0 7.0
Oct 5 Benedictine University JV W, 3-0 1 3 5 2 14 .214 0 7.0
Oct 13 at St. Louis Community College W, 3-1 1 4 8 2 18 .333 1 10.0
Oct 14 at East Central College W, 3-2 1 5 13 3 23 .435 0 18.0
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 5 0 11 .455 0 7.0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 6 3 14 .214 0 10.0
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 4 4 11 .000 0 6.5
Oct 21 at Iowa Central Community College L, 3-1 1 4 6 4 19 .105 0 8.5
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 9 4 19 .263 0 11.0
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 6 2 9 .444 1 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 1 3 2 1 1 0 2 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 1 0 1 0 1 0
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 3 0 1 0 1 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 1 1 3 0 4 0
Sep 6 Ottawa University JV L, 3-2 1 5 3 1 5 0 6 0
Sep 8 St. Louis Community College W, 3-0 1 3 1 1 8 0 9 0
Sep 9 East Central College W, 3-0 1 3 0 1 3 0 4 0
Sep 15 York University W, 3-0 1 3 5 0 0 0 0 2
Sep 15 Spoon River College W, 3-0 1 3 0 1 7 0 8 0
Sep 16 Independence Community College W, 3-0 1 3 2 0 3 0 3 0
Sep 16 Allen County Community College W, 3-1 1 4 2 1 5 0 6 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 1 0 7 0 7 0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 2 0 0 0 0 0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 1 1 1 0 2 0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 3 1 3 0 4 1
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 8 0 4 0 4 0
Sep 26 University of St. Mary JV W, 3-0 1 3 3 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 1 1 3 0 4 0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 0 0 2 0 2 1
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 1 2 0 3 0
Oct 5 Benedictine University JV W, 3-0 1 3 7 0 4 0 4 0
Oct 13 at St. Louis Community College W, 3-1 1 4 2 0 4 0 4 0
Oct 14 at East Central College W, 3-2 1 5 3 1 6 0 7 1
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 1 1 2 0 3 0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 0 0 6 0 6 2
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 0 1 3 0 4 1
Oct 21 at Iowa Central Community College L, 3-1 1 4 0 0 5 0 5 0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 1 3 2 1 2 0 3 1
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 1 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 0 0 1 0 0
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 0 0 1 0 0
Aug 26 vs. John Wood Community College W, 3-1 1 4 0 1 1 0 0
Sep 6 Ottawa University JV L, 3-2 1 5 0 1 2 1 0
Sep 8 St. Louis Community College W, 3-0 1 3 0 0 0 0 0
Sep 9 East Central College W, 3-0 1 3 0 0 1 2 1
Sep 15 York University W, 3-0 1 3 0 2 0 0 0
Sep 15 Spoon River College W, 3-0 1 3 0 0 0 1 0
Sep 16 Independence Community College W, 3-0 1 3 0 0 0 1 1
Sep 16 Allen County Community College W, 3-1 1 4 0 0 0 2 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 0 0
Sep 22 vs. Johnson County Community College L, 3-0 1 3 0 0 1 0 0
Sep 22 vs. Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 23 vs. Fort Scott Community College W, 3-0 1 3 0 0 0 1 1
Sep 23 at Kansas City Kansas Community College L, 3-2 1 5 0 1 0 0 0
Sep 26 University of St. Mary JV W, 3-0 1 3 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 1 3 0 0 0 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 1 4 0 0 0 1 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 0 0
Oct 5 Benedictine University JV W, 3-0 1 3 0 0 1 0 0
Oct 13 at St. Louis Community College W, 3-1 1 4 0 0 1 0 0
Oct 14 at East Central College W, 3-2 1 5 0 1 0 0 0
Oct 20 vs. Des Moines Area Community College L, 3-0 1 3 0 0 1 0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 1 3 0 1 1 1 1
Oct 21 vs. Kirkwood Community College L, 3-0 1 3 0 0 1 0 0
Oct 21 at Iowa Central Community College L, 3-1 1 4 0 0 1 2 1
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 1 3 0 0 2 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 204 2.08 54 419 4.28 .358 6 0.06 272.5 2.8
2024-25 37 129 346 2.68 108 756 5.86 .315 3 0.02 473.0 3.7
Total 66 227 550 2.42 162 1175 5.18 .330 9 0.04 745.5 3.3
  m s digs d/s bs ba tot b/s
2023-24 29 98 55 0.56 15 93 108 1.10
2024-25 37 129 107 0.83 26 136 162 1.26
Total 66 227 162 0.71 41 229 270 1.19
  m s ta sa sa/s se r re
2023-24 29 98 0 7 0.07 15 12 5
2024-25 37 129 0 33 0.26 35 34 1
Total 66 227 0 40 0.18 50 46 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 204 2.08 54 419 4.28 .358 6 0.06 272.5 2.8
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 85 2.36 16 166 4.61 .416 2 0.06 116.0 3.2
Away 5 21 40 1.90 11 86 4.10 .337 3 0.14 55.0 2.6
Neutral 13 41 79 1.93 27 167 4.07 .311 1 0.02 101.5 2.5
                         
Wins 19 62 145 2.34 33 275 4.44 .407 3 0.05 193.0 3.1
Losses 10 36 59 1.64 21 144 4.00 .264 3 0.08 79.5 2.2
                         
August 4 13 32 2.46 7 53 4.08 .472 0 0.00 38.0 2.9
September 16 54 110 2.04 23 228 4.22 .382 4 0.07 149.5 2.8
October 8 28 56 2.00 22 129 4.61 .264 1 0.04 78.0 2.8
November 1 3 6 2.00 2 9 3.00 .444 1 0.33 7.0 2.3
  m s digs d/s bs ba tot b/s
Total 29 98 55 0.56 15 93 108 1.10
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 26 0.72 6 44 50 1.39
Away 5 21 14 0.67 2 22 24 1.14
Neutral 13 41 15 0.37 7 27 34 0.83
                 
Wins 19 62 38 0.61 10 66 76 1.23
Losses 10 36 17 0.47 5 27 32 0.89
                 
August 4 13 7 0.54 2 6 8 0.62
September 16 54 32 0.59 9 53 62 1.15
October 8 28 15 0.54 4 32 36 1.29
November 1 3 1 0.33 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 98 0 7 0.07 15 12 5
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 3 0.08 6 7 2
Away 5 21 0 2 0.10 2 2 1
Neutral 13 41 0 2 0.05 7 3 2
                 
Wins 19 62 0 5 0.08 9 8 4
Losses 10 36 0 2 0.06 6 4 1
                 
August 4 13 0 1 0.08 3 0 0
September 16 54 0 4 0.07 4 9 3
October 8 28 0 2 0.07 8 3 2
November 1 3 0 0 0.00 0 0 0