Official Volleyball Box Score

Des Moines Area Comm vs. Metropolitan Communi

10/17/2025 — Ft. Dodge, IA

Attendance: 0

Team 1 2 3 4 Sets Record
Des Moines Area Community College 25 20 25 25 3 20-11
Metropolitan Community College 18 25 22 15 1
Des Moines Area Community College
Team Attack Per Set
Set K E TA PCT
1 15 3 39 .308
2 15 5 42 .238
3 10 1 33 .273
4 13 2 32 .344
Metropolitan Community College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Des Moines Area Community College (20-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ramsey Johnston * 4 16 3 37 .351 16 1 3 0 12 0 3 0 2 18.5
4 Danica Wrage * 4 2 5 16 -.188 0 1 1 0 6 0 3 0 0 4.5
5 Sydney Anderson 4 1 0 2 .500 27 3 0 0 13 0 0 0 2 4.0
6 Riley Starkey 2 0 0 1 .000 0 2 2 1 7 0 0 0 0 2.0
7 Lauren Sandvold 4 0 0 0 .000 4 2 0 1 26 0 0 0 0 2.0
9 Brooklyn Lyftogt 4 9 1 24 .333 0 0 0 0 5 0 1 0 0 9.5
10 Emma Liechti * 4 11 1 24 .417 0 0 0 0 4 0 3 0 0 12.5
12 Indy Johnson * 4 0 0 0 .000 2 2 1 5 16 0 0 0 0 2.0
15 Kyleigh Turks 2 0 0 0 .000 0 0 0 2 6 0 0 0 0 0.0
18 Alli Sheldahl * 4 4 0 6 .667 0 0 0 0 5 0 1 0 0 4.5
20 Reagan Wheeler * 4 10 1 36 .250 1 0 2 0 6 0 1 0 0 10.5
Totals 53 11 146 .288 50 11 9 9 106 0 12 0 4 70.0
Metropolitan Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kaylee Kindall * 4 7 2 21 .238 0 1 2 0 6 0 2 0 0 9.0
2 Brooklynn Tonroy * 4 4 2 24 .083 0 0 0 0 9 0 1 0 0 4.5
3 Jarangelie (JJ) Ayala 2 3 1 11 .182 0 0 0 1 2 0 0 0 0 3.0
4 Emma Michael 2 0 0 5 .000 0 0 0 0 3 0 1 0 0 0.5
5 Brinn Wright * 4 0 1 3 -.333 21 3 1 0 12 0 0 0 0 3.0
6 Addison McVicker * 4 7 7 38 .000 0 3 3 2 14 0 1 0 0 10.5
11 Audrey Trout 4 4 3 16 .062 0 0 0 0 2 1 2 0 0 6.0
15 Mikenna Matzeder 4 0 0 1 .000 0 0 0 1 10 0 0 0 0 0.0
16 Jenna Burroughs * 4 0 0 0 .000 2 0 1 3 20 0 0 0 0 0.0
17 Holly Montague * 4 11 2 28 .321 0 0 0 0 3 0 0 0 0 11.0
19 Aubrey Rhodes 4 0 0 1 .000 13 1 1 0 5 0 1 0 0 1.5
Totals 37 18 149 .128 36 8 8 11 86 1 8 0 0 50.0
* = Starter