Audrey Trout
m
29
k/s
1.43
h %
.289
a/s
0.05
b/s
0.81
sa/s
0.00
d/s
0.48
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 4 |
| Sets | 109 | 15 |
| Kills | 156 | 22 |
| Kills per set | 1.43 | 1.47 |
| Errors | 38 | 5 |
| Total Attacks | 408 | 62 |
| Total Attacks per set | 3.74 | 4.13 |
| Hitting Percentage | .289 | .274 |
| Assists | 5 | 1 |
| Assists per set | 0.05 | 0.07 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 38 | 1 |
| Reception Errors | 2 | 0 |
| Digs | 52 | 4 |
| Digs per set | 0.48 | 0.27 |
| Block Solo | 15 | 2 |
| Block Assist | 73 | 9 |
| Block Total | 88 | 11 |
| Blocks per set | 0.81 | 0.73 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 207.5 | 28.5 |
| Points per set | 1.9 | 1.9 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | - | 4 | 3 | 2 | 13 | .077 | 0 | 4.5 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 8.0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | - | 4 | 5 | 1 | 13 | .308 | 0 | 8.0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | - | 4 | 8 | 3 | 20 | .250 | 0 | 8.5 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | - | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 3.0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 5 | 2 | 12 | .250 | 0 | 6.5 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | - | 3 | 7 | 1 | 10 | .600 | 1 | 7.0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | - | 4 | 8 | 0 | 21 | .381 | 0 | 10.0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | - | 4 | 8 | 0 | 15 | .533 | 0 | 8.5 |
| Sep 10 | Benedictine College | W, 3-1 | - | 4 | 5 | 0 | 16 | .313 | 0 | 7.0 |
| Sep 19 | St. Louis Community College | W, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 0 | 4.5 |
| Sep 20 | East Central College | W, 3-0 | - | 3 | 5 | 2 | 15 | .200 | 0 | 7.5 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | - | 4 | 6 | 0 | 12 | .500 | 0 | 9.0 |
| Sep 26 | vs. Central Community College | W, 3-0 | - | 3 | 6 | 0 | 11 | .545 | 0 | 9.0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | 5 | 5 | 1 | 11 | .364 | 0 | 8.5 |
| Sep 27 | at Cowley County Community College | L, 3-0 | - | 3 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Oct 10 | at East Central College | W, 3-2 | - | 5 | 9 | 1 | 25 | .320 | 1 | 9.5 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 7 | 2 | 16 | .313 | 0 | 7.5 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | - | 4 | 4 | 3 | 16 | .063 | 0 | 6.0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 6 | 0 | 13 | .462 | 0 | 8.5 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | - | 4 | 7 | 0 | 19 | .368 | 1 | 8.5 |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 1 | 7.0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | - | 5 | 5 | 6 | 27 | -.037 | 0 | 7.0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 5 | 1 | 12 | .333 | 0 | 7.0 |
| Oct 27 | Neosho County Community College | L, 3-2 | - | 5 | 6 | 3 | 20 | .150 | 0 | 11.0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | - | 4 | 5 | 3 | 21 | .095 | 0 | 7.5 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | - | 4 | 3 | 3 | 12 | .000 | 1 | 5.0 |
| Nov 8 | at Heartland Community College | L, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 5.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | - | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | - | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | - | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Benedictine College | W, 3-1 | - | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Sep 19 | St. Louis Community College | W, 3-1 | - | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | East Central College | W, 3-0 | - | 3 | 1 | 1 | 3 | 0 | 4 | 0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | - | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | - | 3 | 3 | 1 | 4 | 0 | 5 | 0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | 5 | 1 | 1 | 5 | 0 | 6 | 0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at East Central College | W, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | - | 4 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | - | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 27 | Neosho County Community College | L, 3-2 | - | 5 | 0 | 3 | 4 | 0 | 7 | 0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | - | 4 | 4 | 1 | 3 | 0 | 4 | 0 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | - | 4 | 4 | 1 | 2 | 0 | 3 | 0 |
| Nov 8 | at Heartland Community College | L, 3-0 | - | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 1 |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 5 | 1 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. John Wood Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Frontier Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 10 | Benedictine College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 19 | St. Louis Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | East Central College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | vs. Pratt Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | vs. Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | at Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at East Central College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Iowa Central Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Neosho County Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at St. Louis Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Nov 8 | at Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 109 | 156 | 1.43 | 38 | 408 | 3.74 | .289 | 5 | 0.05 | 207.5 | 1.9 |
| Total | 29 | 109 | 156 | 1.43 | 38 | 408 | 3.74 | .289 | 5 | 0.05 | 207.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 109 | 52 | 0.48 | 15 | 73 | 88 | 0.81 |
| Total | 29 | 109 | 52 | 0.48 | 15 | 73 | 88 | 0.81 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | 109 | 0 | 0 | 0.00 | 0 | 38 | 2 |
| Total | 29 | 109 | 0 | 0 | 0.00 | 0 | 38 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 156 | 1.43 | 38 | 408 | 3.74 | .289 | 5 | 0.05 | 207.5 | 1.9 |
| Conference | 4 | 15 | 22 | 1.47 | 5 | 62 | 4.13 | .274 | 1 | 0.07 | 28.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 37 | 1.23 | 14 | 114 | 3.80 | .202 | 1 | 0.03 | 53.0 | 1.8 |
| Away | 8 | 29 | 41 | 1.41 | 9 | 111 | 3.83 | .288 | 3 | 0.10 | 53.0 | 1.8 |
| Neutral | 13 | 50 | 78 | 1.56 | 15 | 183 | 3.66 | .344 | 1 | 0.02 | 101.5 | 2.0 |
| Wins | 18 | 65 | 102 | 1.57 | 23 | 264 | 4.06 | .299 | 4 | 0.06 | 133.5 | 2.1 |
| Losses | 11 | 44 | 54 | 1.23 | 15 | 144 | 3.27 | .271 | 1 | 0.02 | 74.0 | 1.7 |
| August | 5 | 18 | 28 | 1.56 | 7 | 66 | 3.67 | .318 | 0 | 0.00 | 35.0 | 1.9 |
| September | 12 | 43 | 62 | 1.44 | 8 | 144 | 3.35 | .375 | 1 | 0.02 | 82.5 | 1.9 |
| October | 9 | 37 | 54 | 1.46 | 17 | 159 | 4.30 | .233 | 3 | 0.08 | 72.0 | 1.9 |
| November | 3 | 11 | 12 | 1.09 | 6 | 39 | 3.55 | .154 | 1 | 0.09 | 18.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 52 | 0.48 | 15 | 73 | 88 | 0.81 |
| Conference | 4 | 15 | 4 | 0.27 | 2 | 9 | 11 | 0.73 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 9 | 0.30 | 6 | 20 | 26 | 0.87 |
| Away | 8 | 29 | 19 | 0.66 | 4 | 16 | 20 | 0.69 |
| Neutral | 13 | 50 | 24 | 0.48 | 5 | 37 | 42 | 0.84 |
| Wins | 18 | 65 | 34 | 0.52 | 8 | 47 | 55 | 0.85 |
| Losses | 11 | 44 | 18 | 0.41 | 7 | 26 | 33 | 0.75 |
| August | 5 | 18 | 7 | 0.39 | 0 | 14 | 14 | 0.78 |
| September | 12 | 43 | 19 | 0.44 | 5 | 31 | 36 | 0.84 |
| October | 9 | 37 | 15 | 0.41 | 7 | 22 | 29 | 0.78 |
| November | 3 | 11 | 11 | 1.00 | 3 | 6 | 9 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 109 | 0 | 0 | 0.00 | 0 | 38 | 2 |
| Conference | 4 | 15 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 30 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Away | 8 | 29 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Neutral | 13 | 50 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Wins | 18 | 65 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Losses | 11 | 44 | 0 | 0 | 0.00 | 0 | 22 | 2 |
| August | 5 | 18 | 0 | 0 | 0.00 | 0 | 23 | 2 |
| September | 12 | 43 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| October | 9 | 37 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 3 | 11 | 0 | 0 | 0.00 | 0 | 3 | 0 |
