Jose Calderon
g
1
a
3
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 17 | - |
| Goals | 1 | - |
| Assists | 3 | - |
| Points | 5 | 0 |
| Shots | 13 | - |
| Shot Pct | .077 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 1 | 1 | 0 | 2 |
| Sep 10 | East Central College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 17 | 1 | 3 | 5 |
| Total | 17 | 17 | 1 | 3 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 17 | .76 | .077 | .47 | .615 |
| Total | 17 | .76 | .077 | .47 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 13 | .077 | 8 | .615 |
| Total | 17 | 13 | .077 | 8 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 17 | 17 | .06 | .18 | .29 |
| Total | 17 | 17 | .06 | .18 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 1 | 3 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 0 | 2 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 4 | 0 | 2 | 2 |
| Losses | 11 | 11 | 1 | 1 | 3 |
| August | 4 | 4 | 0 | 1 | 1 |
| September | 8 | 8 | 1 | 1 | 3 |
| October | 5 | 5 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .76 | .077 | .47 | .615 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .56 | .000 | .33 | .600 |
| Away | 8 | 1.00 | .125 | .63 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 4 | .75 | .000 | .50 | .667 |
| Losses | 11 | .55 | .167 | .36 | .667 |
| August | 4 | .75 | .000 | .50 | .667 |
| September | 8 | .88 | .143 | .50 | .571 |
| October | 5 | .60 | .000 | .40 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .077 | 8 | .615 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 5 | .000 | 3 | .600 |
| Away | 8 | 8 | .125 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .000 | 2 | .667 |
| Losses | 11 | 6 | .167 | 4 | .667 |
| August | 4 | 3 | .000 | 2 | .667 |
| September | 8 | 7 | .143 | 4 | .571 |
| October | 5 | 3 | .000 | 2 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .06 | .18 | .29 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .00 | .22 | .22 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | .00 | .50 | .50 |
| Losses | 11 | 11 | .09 | .09 | .27 |
| August | 4 | 4 | .00 | .25 | .25 |
| September | 8 | 8 | .13 | .13 | .38 |
| October | 5 | 5 | .00 | .20 | .20 |
