Oobai Dah
g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 1 | - |
| Goals | 1 | - |
| Assists | 0 | - |
| Points | 2 | 0 |
| Shots | 3 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | - | 0 | 0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | - | - | - | - | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 0 | - | 0 | - |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | - | - | - | - | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at William Jewell College | - | - | - | - | - | |
| Aug 15 # | at Avila University | - | - | - | - | - | |
| Aug 18 | Hesston College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Northeast Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | North Arkansas College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Southeast Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Allen County Community College | L, 9-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | East Central College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Rockhurst University Varsity Reserve Team | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | St. Charles Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at State Fair Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | MidAmerica Nazarene University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at St. Louis Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mineral Area College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at John Wood Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Central Methodist University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | State Fair Community College | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 15 | at Southwestern Illinois College | L, 4-1 | - | - | - | - | - |
| Oct 19 # | William Jewell College | - | - | - | - | - | |
| Oct 22 | at St. Louis Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 12 # | Jaguars Rise Club | - | - | - | - | - | |
| Apr 18 # | Rockhurst University | - | - | - | - | - | |
| Apr 22 # | vs. Avila University | - | - | - | - | - | |
| Apr 22 # | at William Jewell College | - | - | - | - | - | |
| Apr 29 # | MCC Alumni | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | 1 | 0 | 2 |
| Total | 16 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | .19 | .333 | .06 | .333 |
| Total | 16 | .19 | .333 | .06 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 3 | .333 | 1 | .333 |
| Total | 16 | 3 | .333 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 16 | 1 | .06 | .00 | .13 |
| Total | 16 | 1 | .06 | .00 | .13 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 1 | 0 | 2 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 1 | 0 | 2 |
| Away | 7 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 1 | 0 | 0 | 0 |
| Losses | 10 | - | 0 | 0 | 0 |
| August | 4 | - | 0 | 0 | 0 |
| September | 8 | - | 1 | 0 | 2 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | .333 | .06 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .33 | .333 | .11 | .333 |
| Away | 7 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | 10 | .00 | - | .00 | - |
| August | 4 | .00 | - | .00 | - |
| September | 8 | .38 | .333 | .13 | .333 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .333 | 1 | .333 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 3 | .333 | 1 | .333 |
| Away | 7 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | 10 | 0 | - | 0 | - |
| August | 4 | 0 | - | 0 | - |
| September | 8 | 3 | .333 | 1 | .333 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .06 | .00 | .13 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .11 | .00 | .22 |
| Away | 7 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .00 | .00 | .00 |
| Losses | 10 | - | .00 | .00 | .00 |
| August | 4 | - | .00 | .00 | .00 |
| September | 8 | - | .13 | .00 | .25 |
| October | 4 | 1 | .00 | .00 | .00 |
