Metropolitan Community College at Johnson County Community College September 22, 2023
Box Score
Metropolitan Community College
Johnson County Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Carlos Pavan
|
0 | 0 | 0 | 0 | 0 |
|
27
Elijah Loeb
|
0 | 0 | 0 | 0 | 0 |
|
28
Oobai Dah
|
0 | 0 | 0 | 1 | 0 |
|
TM
Team
|
10 | 7 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Ben Seffens
|
0 | 0 | 0 | 0 | 0 |
|
1
Brody Macoubrie
|
0 | 0 | 0 | 0 | 0 |
|
d 2
Noah Bynum
|
1 | 0 | 0 | 0 | 0 |
|
4
Quentin Gee
|
0 | 0 | 0 | 0 | 0 |
|
d 5
Carson Schmitt
|
0 | 0 | 0 | 0 | 0 |
|
f 7
Jacksyn McIntyre
|
4 | 3 | 0 | 0 | 0 |
|
- Yellow card 75:00
8
Owen White
|
2 | 1 | 0 | 0 | 0 |
|
mf/f 9
Caleb Brueckner
|
3 | 2 | 0 | 0 | 0 |
|
10
Monty Almaliky
|
0 | 0 | 0 | 0 | 0 |
|
11
Nate Getahun
|
0 | 0 | 0 | 0 | 0 |
|
mf 12
Dominic Zuniga
|
3 | 2 | 0 | 0 | 0 |
|
14
Cade Gassman
|
0 | 0 | 0 | 0 | 0 |
|
mf 15
Gavin Hudnall
|
2 | 2 | 0 | 0 | 0 |
|
- Yellow card 73:00
20
Ryan Masterson
|
2 | 1 | 0 | 0 | 0 |
|
21
Rajae Lawrence
|
0 | 0 | 0 | 0 | 0 |
|
mf 22
Homer Skidmore
|
0 | 0 | 0 | 0 | 0 |
|
mf 23
Brian Aleman
|
1 | 0 | 0 | 0 | 0 |
|
d 25
Nick McTighe
|
3 | 1 | 1 | 0 | 0 |
|
mf 26
Jordan Gaona
|
1 | 0 | 0 | 1 | 0 |
|
29
Tre Smith
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
3 | 1 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Fernando Perez | 7 | 1 | 6 | 45:00 | |
| 1 - Brendan Adams | 6 | 0 | 6 | 45:00 | |
| TOTALS | 13 | 1 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ben Seffens | 1 | 0 | 1 | 45:00 | |
| 1 - Brody Macoubrie | 6 | 1 | 5 | 45:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson County Community College
1st
|
16:00 | Nick McTighe (Jordan Gaona) | 0 - 1 |
|
Metropolitan Community College
2nd
|
84:40 | Tucker Lawson (Oobai Dah) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
8:00 | Yellow card - Anthony Perez-Torres |
|
Metropolitan Community College
1st
|
40:00 | Yellow card - Tucker Lawson |
|
Metropolitan Community College
2nd
|
73:00 | Yellow card - Ryan Masterson |
|
Metropolitan Community College
2nd
|
75:00 | Yellow card - Owen White |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County Community College | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County Community College | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Metropolitan Community College | 0 | 0 | 0 |
| Johnson County Community College | 6 | 5 | 11 |
| Date/Time | September 22, 2023 - 6:00 PM |
|---|---|
| Location | Overland Park, Kan. |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Randy Strange |


