Mortazah Panja
g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 1 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 6 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Aug 29 | North Arkansas College | W, 2-0 | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | State Fair Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at East Central College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Seward County | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 3 | .667 | 3 | 1.000 |
| Aug 29 | North Arkansas College | W, 2-0 | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | State Fair Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at East Central College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Seward County | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 1 | 0 | 0-0 | 1 |
| Aug 29 | North Arkansas College | W, 2-0 | - | - | - | - | - |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | State Fair Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at East Central College | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Seward County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at State Fair Community College | L, 4-1 | - | - | - | - | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 1 | 0 | 0 | 0 |
| Away | 7 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | - | 2 | 0 | 4 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| August | 2 | - | 2 | 0 | 4 |
| September | 10 | - | 0 | 0 | 0 |
| October | 4 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .38 | .333 | .31 | .833 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | .22 | .000 | .11 | .500 |
| Away | 7 | .57 | .500 | .57 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .71 | .400 | .71 | 1.000 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| August | 2 | 1.50 | .667 | 1.50 | 1.000 |
| September | 10 | .30 | .000 | .20 | .667 |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 6 | .333 | 5 | .833 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2 | .000 | 1 | .500 |
| Away | 7 | 4 | .500 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .400 | 5 | 1.000 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| August | 2 | 3 | .667 | 3 | 1.000 |
| September | 10 | 3 | .000 | 2 | .667 |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 10 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 1 | .13 | .00 | .25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1 | .00 | .00 | .00 |
| Away | 7 | - | .29 | .00 | .57 |
| Neutral | - | - | - | - | - |
| Wins | 7 | - | .29 | .00 | .57 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 10 | - | .00 | .00 | .00 |
| October | 4 | 1 | .00 | .00 | .00 |
