Graceland University Varsity Reserve at Metropolitan Community College September 21, 2024
Box Score
Graceland University Varsity Reserve
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
8 | 6 | 0 | 0 | 0 |
| TOTALS | 0 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Khary Hasam | 4 | 1 | 3 | 45:00 | |
| 1 - Travis Eddleman | 1 | 0 | 1 | 11:00 | |
| 77 - Dayton Garrison | 2 | 0 | 2 | 34:00 | |
| TOTALS | 7 | 1 | 6 | 90:00 | |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
2nd
|
85:00 | Yellow card - Valentino Rivas |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Graceland University Varsity Reserve | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | September 21, 2024 - 1:00 PM |
|---|---|
| Location | Paragon Star |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Owens |

