Rockhurst University Varsity Reserve Team at Metropolitan Community College September 24, 2022
1

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockhurst University Varsity Reserve Team | 1 | 0 | 1 |
| Metropolitan Community College | 0 | 1 | 1 |
Box Score
Rockhurst University Varsity Reserve Team
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
11 | 7 | 1 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rockhurst University Varsity Reserve Team
1st
|
39:00 | Team | 1 - 0 |
|
Metropolitan Community College
2nd
|
61:00 | Emma Robinson (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockhurst University Varsity Reserve Team | 0 | 0 | 0 |
| Metropolitan Community College | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockhurst University Varsity Reserve Team | 0 | 0 | 0 |
| Metropolitan Community College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockhurst University Varsity Reserve Team | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rockhurst University Varsity Reserve Team | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | September 24, 2022 - 02:00 PM |
|---|---|
| Location | Bingham MS |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Owens |
