Seward County at Metropolitan Community College September 28, 2023
Box Score
Seward County
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Sydney Williams
|
0 | 0 | 0 | 0 | 0 |
|
4
Kiara Leiton
|
0 | 0 | 0 | 0 | 0 |
|
5
Abigail Artley
|
0 | 0 | 0 | 0 | 0 |
|
6
Nicole Calderon
|
2 | 2 | 0 | 0 | 0 |
|
8
Teosha Culzac
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 87:32
9
Natoya Atkinson
|
5 | 4 | 2 | 0 | 0 |
|
11
Madeline Robles
|
0 | 0 | 0 | 0 | 0 |
|
12
Isabelle Artley
|
0 | 0 | 0 | 1 | 0 |
|
13
Malorie Massengale
|
0 | 0 | 0 | 0 | 0 |
|
14
Dayra Dinarte
|
0 | 0 | 0 | 0 | 0 |
|
15
Aleni Curiel
|
0 | 0 | 0 | 0 | 0 |
|
16
Eh Dah Kee
|
0 | 0 | 0 | 0 | 0 |
|
17
Ryshelle Taylor
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Williams | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Shelby Troxel | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Seward County
1st
|
3:08 | Natoya Atkinson (unassisted) | 1 - 0 |
|
Seward County
1st
|
31:15 | Natoya Atkinson (Isabelle Artley) | 2 - 0 |
|
Metropolitan Community College
2nd
|
64:20 | Emma Robinson (unassisted) | 2 - 1 |
|
Metropolitan Community College
2nd
|
66:31 | Dayana Vazquez-Rubio (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Jessica Baker |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Kylie Deason |
|
Metropolitan Community College
2nd
|
87:32 | Yellow card - Natoya Atkinson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 4 | 3 | 7 |
| Metropolitan Community College | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 4 | 3 | 7 |
| Metropolitan Community College | 6 | 3 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Seward County | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | September 28, 2023 - 3:00 PM |
|---|---|
| Location | Paragon Star Complex |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Owens |


