State Fair Community College at Metropolitan Community College September 30, 2025
Box Score
State Fair Community College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Valeria Morales
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Margarita Karpenchuk
|
0 | 0 | 0 | 0 | 0 |
|
7
Anna Marti
|
0 | 0 | 0 | 0 | 0 |
|
defe 9
Ximena Palacios
|
0 | 0 | 0 | 0 | 0 |
|
m 10
Idali Nava
|
0 | 0 | 0 | 0 | 0 |
|
d 12
Sabrina Meloy
|
0 | 0 | 0 | 0 | 0 |
|
f 13
Ella Smith
|
4 | 2 | 0 | 0 | 0 |
|
d 15
Emily Ramirez
|
0 | 0 | 0 | 0 | 0 |
|
wing 16
Catherine Armenta
|
0 | 0 | 0 | 0 | 0 |
|
wing 17
Brenda Aguilar
|
0 | 0 | 0 | 0 | 0 |
|
d 18
Marlen Morales
|
0 | 0 | 0 | 0 | 0 |
|
m 19
Dalia Santiesteban
|
0 | 0 | 0 | 0 | 0 |
|
20
Brooklyn Black
|
0 | 0 | 0 | 0 | 0 |
|
21
Michelle Estrada
|
0 | 0 | 0 | 0 | 0 |
|
22
Melanie Aguirre
|
0 | 0 | 0 | 0 | 0 |
|
24
Briana Gueta
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Gabby Fatka
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Daisy Romero
|
0 | 0 | 0 | 0 | 0 |
| 6 | 4 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
22
Ariana Perez
|
1 | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
51
Nneoma Okoro
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Valeria Morales | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexus Phillips | 1 | 0 | 1 | 45:00 | |
| 51 - Nneoma Okoro | 1 | 0 | 1 | 45:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
33:00 | Juliana Highfell (unassisted) | 0 - 1 |
|
Metropolitan Community College
1st
|
41:00 | Alyssa Guadagnano (unassisted) | 0 - 2 |
|
Metropolitan Community College
2nd
|
46:00 | Ariana Perez (unassisted) - Penalty Kick | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 8 | 9 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| State Fair Community College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | September 30, 2025 - 12:00 PM |
|---|---|
| Location | 1401 NW River Rd, Le |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Michael Poropat |


