Mineral Area College at Metropolitan Community College October 7, 2025
Box Score
Mineral Area College
Metropolitan Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
3
Cori Duncan
|
0 | 0 | 0 | 0 | 0 |
|
4
Lilly Staat
|
0 | 0 | 0 | 0 | 0 |
|
5
Ruby Carney
|
0 | 0 | 0 | 0 | 0 |
|
6
Ophelia Coe
|
0 | 0 | 0 | 0 | 0 |
|
7
Sophie Cowperthwaite
|
1 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
8
Millie Pinkney
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
9
Isabella Payne
|
0 | 0 | 0 | 0 | 0 |
|
13
Sammy Thiele
|
0 | 0 | 0 | 0 | 0 |
|
14
Ellie Brand
|
3 | 1 | 0 | 0 | 0 |
|
16
Mia Wilson
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
17
Kaydie-Mae Morrin
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
18
Elsie Barker
|
3 | 0 | 0 | 0 | 0 |
|
19
Katia Hussein
|
0 | 0 | 0 | 0 | 0 |
|
22
Olivia Waller
|
2 | 1 | 0 | 0 | 0 |
|
29
Maria Ferreira
|
0 | 0 | 0 | 0 | 0 |
|
67
Tegan Bennett
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 2 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Gabby Fatka
|
1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 67 - Tegan Bennett | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexus Phillips | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Metropolitan Community College
1st
|
3:39 | Gillian Hernandez (Alyssa Guadagnano) | 0 - 1 |
|
Metropolitan Community College
2nd
|
61:34 | Alyssa Guadagnano (unassisted) - Free Kick | 0 - 2 |
|
Metropolitan Community College
2nd
|
66:54 | Gianna Artese (Kendall Marchio) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Kaydie-Mae Morrin |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Elsie Barker |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Millie Pinkney |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Isabella Payne |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Team |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Meah Bentley |
|
Metropolitan Community College
1st
|
0:00 | Yellow card - Campbell Lausch |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 4 | 5 | 9 |
| Metropolitan Community College | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 6 | 2 | 8 |
| Metropolitan Community College | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 2 | 2 |
| Metropolitan Community College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mineral Area College | 0 | 0 | 0 |
| Metropolitan Community College | 0 | 0 | 0 |
| Date/Time | October 7, 2025 - 1:00 PM |
|---|---|
| Location | 1401 NW River Road, |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | David Owens |


