Official Volleyball Box Score
Lincoln Land Communi at Metropolitan Communi
1/23/2021 at 4:00 PM
@ Longview Community C
Lincoln Land Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 13 | 4 | 30 | .300 |
| 4 | 7 | 5 | 44 | .045 |
Lincoln Land Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sami Eaker * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 9.5 |
| 8 | Mary Hill * | 4 | 12 | 4 | 24 | .333 | 1 | 3 | 5 | 0 | 4 | 1 | 1 | 0 | 0 | 16.5 |
| 9 | Julia Robertson | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Kennedy Bauer * | 4 | 15 | 8 | 52 | .135 | 2 | 1 | 2 | 2 | 13 | 3 | 0 | 0 | 1 | 19.0 |
| 11 | Cami Lobb * | 4 | 5 | 1 | 13 | .308 | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Macey Hynes | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Annika Black * | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 13.0 |
| 17 | Natalie Bates | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Isabella Wade | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kate Volk * | 4 | 0 | 1 | 4 | -.250 | 39 | 1 | 0 | 0 | 13 | 0 | 0 | 1 | 1 | 1.0 |
| Totals | 52 | 22 | 153 | .196 | 54 | 7 | 8 | 7 | 88 | 6 | 4 | 4 | 4 | 67.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayleigh Reed | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kyleighn Block | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Layla Voran | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Bailey Sanders * | 4 | 7 | 8 | 28 | -.036 | 0 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | McKenzie Green * | 4 | 3 | 3 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | Elise Reynolds | 4 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Reganne Young * | 4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Whitney Smith * | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4.0 |
| 18 | Syan Larmond * | 4 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 |
| 22 | Lauren Tali * | 4 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 20 | 129 | .093 | 23 | 5 | 1 | 4 | 63 | 4 | 2 | 1 | 4 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
