Official Volleyball Box Score
Southeast Community at Metropolitan Communi
3/12/2021 at 6:00 PM
@ Metropolitan Communi
Southeast Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 24 | .333 |
| 2 | 9 | 6 | 39 | .077 |
| 3 | 10 | 6 | 38 | .105 |
| 4 | 11 | 7 | 37 | .108 |
| 5 | 5 | 1 | 16 | .250 |
Southeast Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alyssa Wilshusen | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Karigan Drudik * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 5.0 |
| 4 | Daytan Vallinch * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kylee Rasmussen | 5 | 7 | 4 | 34 | .088 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Kaitlyn Lorenzen * | 5 | 20 | 9 | 47 | .234 | 0 | 0 | 4 | 4 | 20 | 0 | 2 | 0 | 0 | 21.0 |
| 7 | Kume Thichuong * | 5 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 6.0 |
| 8 | Maggie Bose * | 5 | 0 | 0 | 0 | .000 | 35 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 1.5 |
| 12 | Nadia VanSlyke | 5 | 2 | 0 | 6 | .333 | 18 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 2.5 |
| 13 | Anna Grace Weed | 4 | 8 | 1 | 20 | .350 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Channing Holm * | 5 | 17 | 9 | 61 | .131 | 0 | 3 | 2 | 2 | 21 | 0 | 1 | 0 | 0 | 20.5 |
| Totals | 57 | 27 | 181 | .166 | 54 | 6 | 9 | 12 | 81 | 6 | 12 | 1 | 3 | 75.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayleigh Reed | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kyleighn Block | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Layla Voran | 5 | 8 | 4 | 27 | .148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Bailey Sanders * | 5 | 7 | 0 | 30 | .233 | 0 | 4 | 2 | 3 | 26 | 1 | 0 | 0 | 0 | 12.0 |
| 7 | McKenzie Green * | 5 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Elise Reynolds | 5 | 1 | 0 | 3 | .333 | 22 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| 10 | Reganne Young * | 5 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 10.0 |
| 17 | Whitney Smith * | 5 | 3 | 1 | 14 | .143 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 18 | Syan Larmond * | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 14.0 |
| 22 | Lauren Tali * | 5 | 0 | 1 | 5 | -.200 | 20 | 0 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 43 | 14 | 154 | .188 | 43 | 11 | 4 | 6 | 91 | 8 | 0 | 1 | 2 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
