Official Volleyball Box Score
Metropolitan Communi vs. Cowley County Commun
9/17/2021 at 4:00 PM
@ Kansas City, Kansas
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Cowley County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addy Hampton * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| 3 | Autumn Hearn | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Maddy Ellis * | 3 | 3 | 5 | 28 | -.071 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 6.5 |
| 8 | Aly Mihlfeld * | 3 | 0 | 0 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Ward | 1 | 3 | 4 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Destiny Valentine * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 6.0 |
| 17 | Gianna Giarraputo * | 3 | 1 | 0 | 3 | .333 | 16 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 18 | Syan Larmond * | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5.5 |
| Totals | 18 | 17 | 77 | .013 | 16 | 2 | 5 | 10 | 24 | 11 | 4 | 3 | 0 | 33.0 | ||
Cowley County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Macy Shreffler | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 3 | Rachele Tessari * | 3 | 5 | 2 | 10 | .300 | 2 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Erin Thompson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Laci Beougher | 3 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Iva Halacheva * | 3 | 12 | 2 | 18 | .556 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 14.0 |
| 9 | Mary Insalaco | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rossana Papa * | 3 | 0 | 0 | 3 | .000 | 26 | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 11 | Tynisha Clitso | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bethania Barreto | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katie Morrison | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 15 | Sydney Unruh * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Gyongyver Araczki * | 3 | 6 | 1 | 11 | .455 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 20 | Landry Cate * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Marcella Erichsen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 9 | 77 | .364 | 35 | 12 | 8 | 2 | 39 | 5 | 2 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
