Official Volleyball Box Score
University of Saint Mary JV at Metropolitan Community College
10/8/2021 at 7:00 PM
@ MCC
University of Saint Mary JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 34 | .176 |
| 2 | 16 | 5 | 33 | .333 |
| 3 | 8 | 1 | 23 | .304 |
| 4 | 9 | 3 | 26 | .231 |
University of Saint Mary JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kealyn Wilkinson | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Addy Hampton * | 4 | 15 | 3 | 29 | .414 | 1 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 16.5 |
| 3 | Autumn Hearn | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maddy Ellis * | 4 | 8 | 2 | 25 | .240 | 1 | 0 | 2 | 5 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Destiny Valentine * | 4 | 4 | 6 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | Gianna Giarraputo * | 4 | 5 | 2 | 18 | .167 | 37 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 7.0 |
| 18 | Syan Larmond * | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 12.5 |
| 21 | Kylie Gharst * | 4 | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 15 | 116 | .259 | 42 | 4 | 8 | 11 | 46 | 3 | 14 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
