Official Volleyball Box Score
Spoon River College at Metropolitan Communi
9/13/2024 at 6:00 PM
@ Metropolitan Communi
Spoon River College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Spoon River College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Liliana Serna * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Julieanna Young * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 4 | 0 | 3.5 |
| 2 | Landry Smith | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Karson Park * | 3 | 2 | 0 | 10 | .200 | 16 | 2 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 4.0 |
| 6 | Olivia Miller | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kolette Slough | 2 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 8 | Addison Haskins | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chloee Secrist * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 11 | Angelina Adame | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lyric Edgerle * | 3 | 13 | 2 | 38 | .289 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 14.0 |
| 14 | Tiffany Wilson * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 |
| Totals | 22 | 16 | 97 | .062 | 22 | 6 | 6 | 8 | 39 | 1 | 2 | 12 | 0 | 30.0 | ||
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaylee Kindall | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| 2 | Brooklynn Tonroy * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Anna Harrold * | 3 | 9 | 3 | 18 | .333 | 0 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Mari Churchill | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Samantha Stark * | 3 | 13 | 1 | 18 | .667 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 16.5 |
| 12 | Jocelyn Underwood | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jenna Burroughs | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Holly Montague * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Ela Hanes * | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Taitlyn Madison * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 38 | 8 | 86 | .349 | 36 | 7 | 4 | 5 | 52 | 4 | 2 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
