Kayley Marten
m
5
k/s
1.00
h %
.179
a/s
0.00
b/s
0.88
sa/s
0.00
d/s
0.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | - |
| Sets | 8 | - |
| Kills | 8 | - |
| Kills per set | 1.00 | - |
| Errors | 3 | - |
| Total Attacks | 28 | - |
| Total Attacks per set | 3.50 | - |
| Hitting Percentage | .179 | - |
| Assists | 0 | - |
| Assists per set | 0.00 | - |
| Service Total Attempts | 0 | - |
| Service Aces | 0 | - |
| Service Errors | 0 | - |
| Service Aces per set | 0.00 | - |
| Receptions | 0 | - |
| Reception Errors | 0 | - |
| Digs | 5 | - |
| Digs per set | 0.63 | - |
| Block Solo | 0 | - |
| Block Assist | 7 | - |
| Block Total | 7 | - |
| Blocks per set | 0.88 | - |
| Block Errors | 0 | - |
| Ball Handling Errors | 0 | - |
| Points | 11.5 | - |
| Points per set | 1.4 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | Highland Community College - Kansas | W, 3-2 |
| Oct 23 | at St. Louis Community College | W, 3-0 |
| Oct 27 | Neosho County Community College | L, 3-2 |
| Nov 1 | at St. Louis Community College | W, 3-1 |
| Nov 8 | at Lincoln Land Community College | W, 3-1 |
| Nov 8 | at Heartland Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 5.0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | - | 1 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | - | 2 | 2 | 0 | 7 | .286 | 0 | 2.5 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Benedictine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at East Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | 3 | 3 | 0 | 4 | 0 | 4 | 0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | Benedictine College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 19 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | East Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Pratt Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at East Central College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 8 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Avila University | - | - | - | - | - | - | - | |
| Aug 22 | vs. Seminole State College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 22 | at Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Independence Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Labette Community College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Ottawa University (JV) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Northeastern Oklahoma A&M College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Lewis & Clark Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Shawnee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. John Wood Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Frontier Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | Benedictine College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 19 | St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | East Central College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Pratt Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | vs. Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Northeastern Oklahoma A&M College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | at Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at East Central College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | vs. North Dakota State College of Science | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | vs. Des Moines Area Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. North Iowa Area Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Iowa Central Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | Coffeyville Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Highland Community College - Kansas | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | at St. Louis Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Neosho County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at St. Louis Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Lincoln Land Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 8 | at Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 8 | 1.00 | 3 | 28 | 3.50 | .179 | 0 | 0.00 | 11.5 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 1 | 6 | 3.00 | .167 | 0 | 0.00 | 2.0 | 1.0 |
| Away | 1 | 3 | 3 | 1.00 | 1 | 11 | 3.67 | .182 | 0 | 0.00 | 5.0 | 1.7 |
| Neutral | 2 | 3 | 3 | 1.00 | 1 | 11 | 3.67 | .182 | 0 | 0.00 | 4.5 | 1.5 |
| Wins | 3 | 5 | 4 | 0.80 | 2 | 17 | 3.40 | .118 | 0 | 0.00 | 7.0 | 1.4 |
| Losses | 2 | 3 | 4 | 1.33 | 1 | 11 | 3.67 | .273 | 0 | 0.00 | 4.5 | 1.5 |
| August | 4 | 7 | 6 | 0.86 | 2 | 24 | 3.43 | .167 | 0 | 0.00 | 9.5 | 1.4 |
| September | 1 | 1 | 2 | 2.00 | 1 | 4 | 4.00 | .250 | 0 | 0.00 | 2.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 5 | 0.63 | 0 | 7 | 7 | 0.88 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 1 | 3 | 3 | 1.00 | 0 | 4 | 4 | 1.33 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 3 | 3 | 1.00 |
| Wins | 3 | 5 | 4 | 0.80 | 0 | 6 | 6 | 1.20 |
| Losses | 2 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0.33 |
| August | 4 | 7 | 4 | 0.57 | 0 | 7 | 7 | 1.00 |
| September | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 4 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
