Cale Sackewitz
15 Cale Sackewitz
-
- Height:
- 6'0
-
- Weight:
- 180
-
- Hometown:
- Blue Springs MO
-
- Position:
- IF
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- gp
- 39
-
- avg
- .274
-
- hr
- 2
-
- rbi
- 11
-
- r
- 18
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 4 |
| Plate appearances | 153 | 14 |
| At Bats | 138 | 13 |
| Runs | 18 | 2 |
| Hits | 39 | 4 |
| Doubles | 8 | - |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 13 | 3 |
| Total bases | 53 | 7 |
| Walks | 11 | - |
| Hit by pitch | 3 | 1 |
| Strikeouts | 33 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .283 | .308 |
| On Base Percentage | .346 | .357 |
| Slugging Percentage | .384 | .538 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | State Fair Community College | L, 11-5 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 15 | State Fair Community College | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. St. Louis Community College | L, 8-4 | 1 | 2 | 1 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | 1 | 1 | - | - | - | - | - | 4 |
| Mar 20 | vs. St. Louis Community College | W, 16-8 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 21 | vs. St. Louis Community College | L, 18-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 21 | vs. St. Louis Community College | W, 13-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Johnson County Community College | L, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | at St. Charles Community College | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 27 | at St. Charles Community College | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | - | - | 4 |
| Apr 1 | Jefferson College | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Jefferson College | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | at Jefferson College | W, 12-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Jefferson College | L, 10-8 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Apr 6 | at State Fair Community College | L, 19-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at State Fair Community College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Three Rivers Community College - MO | L, 15-6 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Three Rivers Community College - MO | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Three Rivers Community College - MO | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Three Rivers Community College - MO | W, 5-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | - | - | - | 5 |
| Apr 15 | Crowder College | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Crowder College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 17 | at Crowder College | L, 7-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Crowder College | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Johnson County Community College | W, 17-13 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .667 | - | - | - | - | - | - | - | 6 |
| Apr 25 | at Mineral Area College | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 25 | at Mineral Area College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mineral Area College | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Mineral Area College | L, 10-9 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Apr 27 | Neosho County Community College | L, 20-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 29 | St. Charles Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 29 | St. Charles Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 3 | at Neosho County Community College | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. North Central Missouri College | L, 22-13 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 |
| May 7 | at Mineral Area College | L, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 7 | at Mineral Area College | W, 18-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 8 | at Mineral Area College | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 13 | vs. Crowder College | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 14 | vs. St. Charles Community College | L, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | State Fair Community College | L, 11-5 | 1 | 1 | 5 | - | - |
| Mar 15 | State Fair Community College | W, 4-3 | 1 | 1 | 0 | - | - |
| Mar 16 | at State Fair Community College | - | - | - | - | - | |
| Mar 16 | at State Fair Community College | - | - | - | - | - | |
| Mar 20 | vs. St. Louis Community College | L, 8-4 | 1 | 1 | 4 | - | - |
| Mar 20 | vs. St. Louis Community College | W, 16-8 | 1 | 2 | 4 | - | - |
| Mar 21 | vs. St. Louis Community College | L, 18-6 | 1 | 0 | 2 | - | - |
| Mar 21 | vs. St. Louis Community College | W, 13-5 | 1 | 2 | 2 | - | - |
| Mar 24 | Johnson County Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 27 | at St. Charles Community College | L, 4-1 | 1 | 0 | 1 | - | - |
| Mar 27 | at St. Charles Community College | W, 7-5 | 1 | 0 | 1 | - | - |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-2 | 1 | 1 | 0 | - | - |
| Apr 1 | Jefferson College | L, 7-1 | 1 | 0 | 0 | - | - |
| Apr 1 | Jefferson College | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 3 | at Jefferson College | W, 12-9 | 1 | 0 | 0 | - | - |
| Apr 3 | at Jefferson College | L, 10-8 | 1 | 0 | 3 | - | - |
| Apr 6 | at State Fair Community College | L, 19-2 | 1 | 0 | 1 | - | - |
| Apr 6 | at State Fair Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 15-6 | 1 | 0 | 3 | - | - |
| Apr 11 | Three Rivers Community College - MO | W, 10-2 | 1 | 3 | 1 | - | - |
| Apr 12 | Three Rivers Community College - MO | L, 7-3 | 1 | 1 | 2 | - | - |
| Apr 12 | Three Rivers Community College - MO | W, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | Crowder College | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 15 | Crowder College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 17 | at Crowder College | L, 7-5 | 1 | 1 | 0 | - | - |
| Apr 17 | at Crowder College | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 21 | at Johnson County Community College | W, 17-13 | 1 | 1 | 4 | - | - |
| Apr 25 | at Mineral Area College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 25 | at Mineral Area College | L, 12-3 | - | - | - | - | - |
| Apr 26 | at Mineral Area College | W, 8-7 | 1 | 1 | 1 | 1 | - |
| Apr 26 | at Mineral Area College | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 27 | Neosho County Community College | L, 20-1 | 1 | 0 | 0 | - | - |
| Apr 29 | St. Charles Community College | W, 7-6 | 1 | 0 | 3 | - | - |
| Apr 29 | St. Charles Community College | L, 9-1 | 1 | 0 | 2 | - | - |
| May 3 | at Neosho County Community College | L, 8-5 | 1 | 0 | 0 | - | - |
| May 4 | vs. North Central Missouri College | L, 22-13 | 1 | 0 | 2 | - | - |
| May 7 | at Mineral Area College | L, 9-7 | 1 | 0 | 0 | - | - |
| May 7 | at Mineral Area College | W, 18-8 | 1 | 2 | 1 | - | - |
| May 8 | at Mineral Area College | W, 6-5 | 1 | 0 | 2 | - | - |
| May 13 | vs. Crowder College | L, 6-0 | 1 | 0 | 0 | - | - |
| May 14 | vs. St. Charles Community College | L, 6-3 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | State Fair Community College | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | State Fair Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. St. Louis Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. St. Louis Community College | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. St. Louis Community College | L, 18-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. St. Louis Community College | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Johnson County Community College | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at St. Charles Community College | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at St. Charles Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jefferson College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Jefferson College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Jefferson College | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Jefferson College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at State Fair Community College | L, 19-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at State Fair Community College | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 15-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Three Rivers Community College - MO | W, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Three Rivers Community College - MO | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Three Rivers Community College - MO | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Crowder College | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Crowder College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Crowder College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Crowder College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Johnson County Community College | W, 17-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mineral Area College | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Mineral Area College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mineral Area College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Mineral Area College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Neosho County Community College | L, 20-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Charles Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | St. Charles Community College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Neosho County Community College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. North Central Missouri College | L, 22-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mineral Area College | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Mineral Area College | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Mineral Area College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | vs. Crowder College | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | vs. St. Charles Community College | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | State Fair Community College | L, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | State Fair Community College | W, 4-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at State Fair Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. St. Louis Community College | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. St. Louis Community College | W, 16-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. St. Louis Community College | L, 18-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | vs. St. Louis Community College | W, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Johnson County Community College | L, 10-2 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | 4 | - | - | - | - |
| Mar 27 | at St. Charles Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at St. Charles Community College | W, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Northeastern Oklahoma A&M College | L, 8-2 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 1 | Jefferson College | L, 7-1 | 1 | 3 | 0 | 2 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 1 | Jefferson College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Jefferson College | W, 12-9 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Jefferson College | L, 10-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at State Fair Community College | L, 11-3 | 1 | 7 | 2 | 4 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 11 | Three Rivers Community College - MO | L, 15-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Apr 11 | Three Rivers Community College - MO | W, 10-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Three Rivers Community College - MO | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Three Rivers Community College - MO | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Crowder College | L, 12-3 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 15 | Crowder College | L, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Crowder College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Crowder College | L, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Johnson County Community College | W, 17-13 | 1 | 8 | 4 | 2 | 2 | - | .750 | - | - | - | - | - |
| Apr 25 | at Mineral Area College | L, 11-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 25 | at Mineral Area College | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Mineral Area College | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 26 | at Mineral Area College | L, 10-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Neosho County Community College | L, 20-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | St. Charles Community College | W, 7-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | St. Charles Community College | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Neosho County Community College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. North Central Missouri College | L, 22-13 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| May 7 | at Mineral Area College | L, 9-7 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | at Mineral Area College | W, 18-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Mineral Area College | W, 6-5 | 1 | 8 | 2 | 6 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | vs. Crowder College | L, 6-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | vs. St. Charles Community College | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 39 | 135 | 37 | 11 | 10 | 7 | - | 2 | 9 | 32 | .274 | .336 | .370 | 3 | 1 | - | 2 | - | - | - | 149 |
| 2021-22 | 41 | 136 | 42 | 24 | 9 | 8 | 0 | 1 | 9 | 24 | .309 | .360 | .390 | 3 | 2 | 0 | - | 0 | - | - | 150 |
| Total | 80 | 271 | 79 | 35 | 19 | 15 | 0 | 3 | 18 | 56 | .292 | .348 | .380 | 6 | 3 | 0 | 2 | 0 | - | - | 299 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 135 | 37 | 11 | 10 | 7 | - | 2 | 9 | 32 | .274 | .336 | .370 | 3 | 1 | - | 2 | - | - | - | 149 |
| Conference | 4 | 13 | 4 | 3 | - | - | - | 1 | 1 | 1 | .308 | .357 | .538 | 1 | - | - | - | - | - | - | 14 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 16 | 50 | 13 | 6 | 3 | 3 | - | 1 | 4 | 10 | .260 | .315 | .380 | 1 | - | - | 2 | - | - | - | 54 |
| Away | 16 | 60 | 16 | 2 | 6 | 1 | - | - | 1 | 16 | .267 | .333 | .283 | - | - | - | - | - | - | - | 66 |
| Neutral | 7 | 25 | 8 | 3 | 1 | 3 | - | 1 | 4 | 6 | .320 | .379 | .560 | 2 | 1 | - | - | - | - | - | 29 |
| Result | |||||||||||||||||||||
| Wins | 13 | 50 | 16 | 4 | 3 | 4 | - | - | 4 | 8 | .320 | .370 | .400 | 1 | - | - | 1 | - | - | - | 54 |
| Losses | 26 | 85 | 21 | 7 | 7 | 3 | - | 2 | 5 | 24 | .247 | .316 | .353 | 2 | 1 | - | 1 | - | - | - | 95 |
| Month | |||||||||||||||||||||
| March | 11 | 38 | 12 | 6 | 1 | 3 | - | 2 | 5 | 6 | .316 | .357 | .553 | 2 | 1 | - | 1 | - | - | - | 42 |
| April | 21 | 68 | 20 | 4 | 8 | 4 | - | - | 4 | 18 | .294 | .368 | .353 | - | - | - | 1 | - | - | - | 76 |
| May | 7 | 29 | 5 | 1 | 1 | - | - | - | 0 | 8 | .172 | .226 | .172 | 1 | - | - | - | - | - | - | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 18 | 50 | 1 | - |
| Conference | 4 | 2 | 7 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 16 | 7 | 19 | - | - |
| Away | 16 | 6 | 17 | 1 | - |
| Neutral | 7 | 5 | 14 | - | - |
| Result | |||||
| Wins | 13 | 12 | 20 | 1 | - |
| Losses | 26 | 6 | 30 | - | - |
| Month | |||||
| March | 11 | 8 | 21 | - | - |
| April | 21 | 8 | 24 | 1 | - |
| May | 7 | 2 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
