Abraham Ntaregnanya
g
2
a
1
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Games started | 9 | - |
| Goals | 2 | 0 |
| Assists | 1 | 0 |
| Points | 5 | 0 |
| Shots | 15 | 0 |
| Shot Pct | .133 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Seward County | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 3 | .333 | 1 | .333 |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Seward County | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Southwestern Illinois College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 11 # | at Avila University | - | - | - | - | - | |
| Aug 16 # | at William Jewell College | - | - | - | - | - | |
| Aug 19 | Spurgeon College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Hesston College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | North Arkansas College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | John Wood Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Western Iowa Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Northeast Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | St. Louis Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Central Methodist University J.V | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | State Fair Community College | W, 2-1 | - | - | - | - | - |
| Sep 19 | at East Central College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Johnson County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Seward County | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at St. Charles Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Mineral Area College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at State Fair Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Southwestern Illinois College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ottawa University | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | St. Charles Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 9 | 2 | 1 | 5 |
| Total | 17 | 9 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | .88 | .133 | .41 | .467 |
| Total | 17 | .88 | .133 | .41 | .467 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 15 | .133 | 7 | .467 |
| Total | 17 | 15 | .133 | 7 | .467 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 17 | 9 | .12 | .06 | .29 |
| Total | 17 | 9 | .12 | .06 | .29 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 9 | 2 | 1 | 5 |
| Conference | 1 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 7 | 0 | 1 | 1 |
| Away | 8 | 2 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 5 | 2 | 1 | 5 |
| Losses | 9 | 4 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 9 | 3 | 1 | 0 | 2 |
| October | 5 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .88 | .133 | .41 | .467 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.11 | .000 | .44 | .400 |
| Away | 8 | .63 | .400 | .38 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 1.29 | .222 | .71 | .556 |
| Losses | 9 | .67 | .000 | .22 | .333 |
| August | 3 | 2.00 | .167 | 1.00 | .500 |
| September | 9 | .78 | .143 | .44 | .571 |
| October | 5 | .40 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .133 | 7 | .467 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 10 | .000 | 4 | .400 |
| Away | 8 | 5 | .400 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 9 | .222 | 5 | .556 |
| Losses | 9 | 6 | .000 | 2 | .333 |
| August | 3 | 6 | .167 | 3 | .500 |
| September | 9 | 7 | .143 | 4 | .571 |
| October | 5 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 9 | .12 | .06 | .29 |
| Conference | 1 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 7 | .00 | .11 | .11 |
| Away | 8 | 2 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 5 | .29 | .14 | .71 |
| Losses | 9 | 4 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 9 | 3 | .11 | .00 | .22 |
| October | 5 | 3 | .00 | .00 | .00 |
