Dayton Garrison
gp
11
gs
7
min
553:00
ga
16
gaa
2.60
sv
41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 1 |
| Games started | 7 | 1 |
| Minutes | 553:00 | 90:00 |
| Goals against | 16 | 2 |
| Goals-against average | 2.60 | 2.00 |
| Saves | 41 | 8 |
| Save pct | .719 | .800 |
| Wins | 0 | 0 |
| Losses | 5 | 1 |
| Ties | 2 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | at Mineral Area College | L, 4-3 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 |
| Oct 19 | St. Charles Community College | L, 4-1 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 |
| Oct 26 | at State Fair Community College | L, 3-0 |
| Mar 22 | Dallas College Mountain View | W, 2-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | - | |
| Aug 14 # | at Park University | - | - | - | - | - | - | |
| Aug 17 # | at William Jewell College | - | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 31 | at John Wood Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 3 | Crowder College | L, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 7 | at St. Louis Community College | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | at Marshalltown CC | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 14 | at Southeastern Community College | L, 6-2 | 1 | 0 | 1 | 0 | 0/0 | 30:00 |
| Sep 18 | at State Fair Community College | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 21 | Graceland University Varsity Reserve | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 34:00 |
| Sep 24 | East Central College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 29 | Seward County | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 1 | at Southwestern Illinois College | L, 5-2 | 1 | 0 | 1 | 0 | 0/0 | 79:00 |
| Oct 5 | Central Community College-Columbus | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 8 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 12 | at Mineral Area College | L, 4-3 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 | - | - | - | - | - | - |
| Oct 19 | St. Charles Community College | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 20:00 |
| Oct 26 | at State Fair Community College | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Mar 22 # | Dallas College Mountain View | W, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | MCC Alumni | - | - | - | - | - | |
| Aug 14 # | at Park University | - | - | - | - | - | |
| Aug 17 # | at William Jewell College | - | - | - | - | - | |
| Aug 18 # | Avila University | - | - | - | - | - | |
| Aug 22 | Western Iowa Tech | T, 1-1 | - | - | - | - | - |
| Aug 31 | at John Wood Community College | T, 2-2 | 1 | 1 | 2 | 4 | .667 |
| Sep 3 | Crowder College | L, 5-0 | - | - | - | - | - |
| Sep 7 | at St. Louis Community College | L, 2-0 | 1 | 1 | 2 | 8 | .800 |
| Sep 13 | at Marshalltown CC | L, 2-0 | 1 | 0 | 1 | 1 | .500 |
| Sep 14 | at Southeastern Community College | L, 6-2 | 1 | 1 | 1 | 5 | .833 |
| Sep 18 | at State Fair Community College | L, 2-1 | - | - | - | - | - |
| Sep 21 | Graceland University Varsity Reserve | W, 4-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 24 | East Central College | T, 1-1 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 29 | Seward County | L, 4-0 | - | - | - | - | - |
| Oct 1 | at Southwestern Illinois College | L, 5-2 | 1 | 1 | 5 | 7 | .583 |
| Oct 5 | Central Community College-Columbus | L, 4-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 8 | State Fair Community College | W, 3-2 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 12 | at Mineral Area College | L, 4-3 | - | - | - | - | - |
| Oct 16 | Central Methodist University Varsity Reserve | W, 3-0 | - | - | - | - | - |
| Oct 19 | St. Charles Community College | L, 4-1 | 1 | 1 | 3 | 4 | .571 |
| Oct 21 | at Ottawa University Varsity Reserve | W, 5-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 26 | at State Fair Community College | L, 3-0 | - | - | - | - | - |
| Mar 22 # | Dallas College Mountain View | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 7 | .94 | 2.60 | 2.41 |
| Conference | 1 | 1 | 2.00 | 2.00 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .63 | 2.10 | 1.75 |
| Away | 6 | 4 | 1.22 | 2.92 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | .00 | 0.00 | 2.00 |
| Losses | 6 | 5 | 1.27 | 3.95 | 2.64 |
| August | 1 | 1 | 1.00 | 2.00 | 2.00 |
| September | 5 | 3 | .50 | 1.57 | 2.25 |
| October | 5 | 3 | 1.43 | 3.85 | 2.71 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 0 | 5 | 2 | 0/1 | 553:00 |
| Conference | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 2 | 1 | 0/0 | 214:00 |
| Away | 6 | 0 | 3 | 1 | 0/1 | 339:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 99:00 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 319:00 |
| August | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| September | 5 | 0 | 2 | 1 | 0/0 | 229:00 |
| October | 5 | 0 | 3 | 0 | 0/1 | 234:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 32:32 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 26:45 |
| Away | 6 | 37:40 |
| Neutral | - | 0:00 |
| Wins | 3 | 33:00 |
| Losses | 6 | 29:00 |
| August | 1 | 45:00 |
| September | 5 | 28:38 |
| October | 5 | 33:26 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 7 | 16 | 41 | .719 |
| Conference | 1 | 1 | 2 | 8 | .800 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 5 | 14 | .737 |
| Away | 6 | 4 | 11 | 27 | .711 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 6 | 1.000 |
| Losses | 6 | 5 | 14 | 29 | .674 |
| August | 1 | 1 | 2 | 4 | .667 |
| September | 5 | 3 | 4 | 18 | .818 |
| October | 5 | 3 | 10 | 19 | .655 |
