Lily Wallace
10
m
29
k/s
1.02
h %
.285
a/s
0.00
b/s
0.71
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 29 -
Sets 98 -
Kills 100 -
Kills per set 1.02 -
Errors 30 -
Total Attacks 246 -
Total Attacks per set 2.51 -
Hitting Percentage .285 -
Assists 0 -
Assists per set 0.00 -
Service Total Attempts 0 -
Service Aces 0 -
Service Errors 0 -
Service Aces per set 0.00 -
Receptions 5 -
Reception Errors 1 -
Digs 31 -
Digs per set 0.32 -
Block Solo 5 -
Block Assist 65 -
Block Total 70 -
Blocks per set 0.71 -
Block Errors 0 -
Ball Handling Errors 7 -
Points 137.5 -
Points per set 1.4 -
Matches started 3 -
Recent Results
Date Opponent Result
Oct 20 vs. North Iowa Area Community College W, 3-0
Oct 21 vs. Kirkwood Community College L, 3-0
Oct 21 at Iowa Central Community College L, 3-1
Oct 24 Ottawa University JV
Oct 28 East Central College W, 3-0
Nov 4 vs. Lincoln Land Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 25 vs. Frontier Community College W, 3-0 1 3 5 1 14 .286 0 5.5
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 3 0 7 .429 0 4.5
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 3 0 6 .500 0 4.0
Aug 26 vs. John Wood Community College W, 3-1 - 4 5 4 18 .056 0 5.5
Sep 6 Ottawa University JV L, 3-2 - 5 7 1 17 .353 0 9.0
Sep 8 St. Louis Community College W, 3-0 - 3 6 0 8 .750 0 6.0
Sep 9 East Central College W, 3-0 - 3 6 0 9 .667 0 7.0
Sep 15 York University W, 3-0 - 3 4 0 7 .571 0 4.0
Sep 15 Spoon River College W, 3-0 - 3 2 1 4 .250 0 2.0
Sep 16 Independence Community College W, 3-0 - 3 3 1 6 .333 0 3.5
Sep 16 Allen County Community College W, 3-1 - 4 6 2 14 .286 0 8.0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 3 1 8 .250 0 4.0
Sep 22 vs. Johnson County Community College L, 3-0 - 3 1 2 5 -.200 0 2.5
Sep 22 vs. Cowley County Community College L, 3-0 - 3 1 1 5 .000 0 1.5
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 5 0 13 .385 0 8.0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 3 0 7 .429 0 5.0
Sep 26 University of St. Mary JV W, 3-0 - 3 7 0 7 1.000 0 8.5
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 0 2 2 -1.000 0 1.0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 4 3 9 .111 0 7.5
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 3 0 8 .375 0 4.0
Oct 5 Benedictine University JV W, 3-0 - 3 2 1 6 .167 0 3.0
Oct 13 at St. Louis Community College W, 3-1 - 4 7 0 11 .636 0 8.5
Oct 14 at East Central College W, 3-2 - 5 2 2 15 .000 0 3.5
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 2 2 10 .000 0 4.5
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 3 0 5 .600 0 4.5
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 2 2 7 .000 0 2.5
Oct 21 at Iowa Central Community College L, 3-1 - 4 2 2 8 .000 0 5.0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 - 3 3 1 4 .500 0 4.0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 0 1 6 -.167 0 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 vs. Frontier Community College W, 3-0 1 3 2 0 1 0 1 1
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 2 0 3 0 3 2
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 3 0 2 0 2 0
Aug 26 vs. John Wood Community College W, 3-1 - 4 1 0 1 0 1 0
Sep 6 Ottawa University JV L, 3-2 - 5 0 0 4 0 4 0
Sep 8 St. Louis Community College W, 3-0 - 3 0 0 0 0 0 0
Sep 9 East Central College W, 3-0 - 3 0 0 2 0 2 0
Sep 15 York University W, 3-0 - 3 1 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 - 3 0 0 0 0 0 0
Sep 16 Independence Community College W, 3-0 - 3 0 0 1 0 1 1
Sep 16 Allen County Community College W, 3-1 - 4 1 0 4 0 4 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 2 0 2 0
Sep 22 vs. Johnson County Community College L, 3-0 - 3 0 0 3 0 3 0
Sep 22 vs. Cowley County Community College L, 3-0 - 3 2 0 1 0 1 0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 2 1 4 0 5 0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 0 0 4 0 4 0
Sep 26 University of St. Mary JV W, 3-0 - 3 1 1 1 0 2 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 0 0 2 0 2 0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 2 1 5 0 6 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 2 0 2 0
Oct 5 Benedictine University JV W, 3-0 - 3 2 0 2 0 2 0
Oct 13 at St. Louis Community College W, 3-1 - 4 2 0 3 0 3 1
Oct 14 at East Central College W, 3-2 - 5 5 0 3 0 3 0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 0 1 3 0 4 0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 2 0 3 0 3 0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 0 0 1 0 1 1
Oct 21 at Iowa Central Community College L, 3-1 - 4 1 1 4 0 5 0
Oct 24 Ottawa University JV   - - - - - - - -
Oct 28 East Central College W, 3-0 - 3 2 0 2 0 2 0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 0 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Aug 25 vs. Frontier Community College W, 3-0 1 3 0 0 0 0 0
Aug 25 vs. Lewis & Clark Community College W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. Southeastern Illinois College W, 3-0 1 3 0 0 0 0 0
Aug 26 vs. John Wood Community College W, 3-1 - 4 0 0 0 0 0
Sep 6 Ottawa University JV L, 3-2 - 5 0 0 0 1 0
Sep 8 St. Louis Community College W, 3-0 - 3 0 0 0 0 0
Sep 9 East Central College W, 3-0 - 3 0 0 0 0 0
Sep 15 York University W, 3-0 - 3 0 0 0 0 0
Sep 15 Spoon River College W, 3-0 - 3 0 0 0 0 0
Sep 16 Independence Community College W, 3-0 - 3 0 0 0 0 0
Sep 16 Allen County Community College W, 3-1 - 4 0 0 0 0 0
Sep 20 Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Johnson County Community College L, 3-0 - 3 0 0 0 0 0
Sep 22 vs. Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Sep 23 vs. Fort Scott Community College W, 3-0 - 3 0 0 0 0 0
Sep 23 at Kansas City Kansas Community College L, 3-2 - 5 0 0 0 0 0
Sep 26 University of St. Mary JV W, 3-0 - 3 0 0 0 0 0
Sep 29 vs. Missouri State University - West Plains L, 3-0 - - - - - - -
Sep 29 at Cowley County Community College L, 3-0 - 3 0 0 0 0 0
Sep 30 vs. Central Community College-Columbus L, 3-1 - 4 0 0 0 2 0
Sep 30 vs. Northeastern Oklahoma A&M College W, 3-0 - 3 0 0 0 0 0
Oct 5 Benedictine University JV W, 3-0 - 3 0 0 0 0 0
Oct 13 at St. Louis Community College W, 3-1 - 4 0 0 0 0 0
Oct 14 at East Central College W, 3-2 - 5 0 0 0 0 0
Oct 20 vs. Des Moines Area Community College L, 3-0 - 3 0 0 0 0 0
Oct 20 vs. North Iowa Area Community College W, 3-0 - 3 0 0 0 0 0
Oct 21 vs. Kirkwood Community College L, 3-0 - 3 0 0 0 0 0
Oct 21 at Iowa Central Community College L, 3-1 - 4 0 0 0 0 0
Oct 24 Ottawa University JV   - - - - - - -
Oct 28 East Central College W, 3-0 - 3 0 0 0 0 0
Nov 4 vs. Lincoln Land Community College L, 3-2 - 3 0 0 0 2 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 100 1.02 30 246 2.51 .285 0 0.00 137.5 1.4
Total 29 98 100 1.02 30 246 2.51 .285 0 0.00 137.5 1.4
  m s digs d/s bs ba tot b/s
2023-24 29 98 31 0.32 5 65 70 0.71
Total 29 98 31 0.32 5 65 70 0.71
  m s ta sa sa/s se r re
2023-24 29 98 0 0 0.00 0 5 1
Total 29 98 0 0 0.00 0 5 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 100 1.02 30 246 2.51 .285 0 0.00 137.5 1.4
Conference - - - - - - - - - - - -
Exhibition - - - - - - - - - - - -
                         
Home 11 36 49 1.36 8 90 2.50 .456 0 0.00 59.0 1.6
Away 5 21 14 0.67 6 43 2.05 .186 0 0.00 23.0 1.1
Neutral 13 41 37 0.90 16 113 2.76 .186 0 0.00 55.5 1.4
                         
Wins 19 62 78 1.26 14 170 2.74 .376 0 0.00 98.0 1.6
Losses 10 36 22 0.61 16 76 2.11 .079 0 0.00 39.5 1.1
                         
August 4 13 16 1.23 5 45 3.46 .244 0 0.00 19.5 1.5
September 16 54 61 1.13 14 129 2.39 .364 0 0.00 81.5 1.5
October 8 28 23 0.82 10 66 2.36 .197 0 0.00 35.5 1.3
November 1 3 0 0.00 1 6 2.00 -.167 0 0.00 1.0 0.3
  m s digs d/s bs ba tot b/s
Total 29 98 31 0.32 5 65 70 0.71
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 7 0.19 1 18 19 0.53
Away 5 21 8 0.38 1 16 17 0.81
Neutral 13 41 16 0.39 3 31 34 0.83
                 
Wins 19 62 26 0.42 2 36 38 0.61
Losses 10 36 5 0.14 3 29 32 0.89
                 
August 4 13 8 0.62 0 7 7 0.54
September 16 54 9 0.17 3 35 38 0.70
October 8 28 14 0.50 2 21 23 0.82
November 1 3 0 0.00 0 2 2 0.67
  m s ta sa sa/s se r re
Total 29 98 0 0 0.00 0 5 1
Conference - - - - - - - -
Exhibition - - - - - - - -
                 
Home 11 36 0 0 0.00 0 1 0
Away 5 21 0 0 0.00 0 0 0
Neutral 13 41 0 0 0.00 0 4 1
                 
Wins 19 62 0 0 0.00 0 0 0
Losses 10 36 0 0 0.00 0 5 1
                 
August 4 13 0 0 0.00 0 0 0
September 16 54 0 0 0.00 0 3 0
October 8 28 0 0 0.00 0 0 0
November 1 3 0 0 0.00 0 2 1