Official Volleyball Box Score
Metropolitan Communi at Iowa Central Communi
10/21/2023 at 2:45 PM
@ Fort Dodge, IA
Metropolitan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Iowa Central Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 14 | 7 | 44 | .159 |
| 3 | 15 | 4 | 38 | .289 |
| 4 | 12 | 3 | 41 | .220 |
Metropolitan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Williams * | 4 | 16 | 4 | 43 | .279 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 16.5 |
| 3 | Hope Wilson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anna Harrold * | 4 | 3 | 5 | 21 | -.095 | 0 | 1 | 0 | 4 | 12 | 0 | 4 | 0 | 1 | 6.0 |
| 5 | Taitlyn Madison * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mari Churchill * | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Aubrey Hall * | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Lily Wallace | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 5.0 |
| 11 | Samantha Stark * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 8.5 |
| 15 | Paige Apperson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jalyn Walruff | 4 | 3 | 1 | 12 | .167 | 13 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 5.0 |
| Totals | 34 | 19 | 125 | .120 | 28 | 2 | 2 | 8 | 72 | 1 | 18 | 0 | 2 | 46.0 | ||
Iowa Central Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mya McClain | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 33 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Olivia Sturgis * | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 9.5 |
| 3 | Mercedes Madlock * | 4 | 4 | 2 | 19 | .105 | 49 | 3 | 3 | 0 | 17 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Emily Goodner | 4 | 11 | 3 | 33 | .242 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 13.0 |
| 5 | Alexis Hiracheta | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Noêmia Chiacchio * | 4 | 19 | 4 | 46 | .326 | 1 | 1 | 3 | 1 | 19 | 0 | 2 | 1 | 0 | 21.0 |
| 9 | Emma Bilhimer * | 4 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Araya Garrison * | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 16 | Camryn Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olivia Benson * | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Leah Jolly | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Matea Cunningham | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 18 | 165 | .242 | 54 | 11 | 12 | 2 | 104 | 1 | 17 | 3 | 0 | 78.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
